Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 18 Nov 2011, 19:00 | Regular season | VIDA Arena | |||||||||
| Växjö Lakers | 3-4 SO | Djurgårdens IF | |||||||
|
|||||||||
| Referees: -  |  Spectators: 5247 | |||||||||
|   | |||||||||
| 20:29 | | | home | | | | | 1-0 | | | Ilkka Heikkinen (Mike Iggulden, Dennis Rasmussen) | |
| 21:40 | | | away | | | | | 1-1 | | | Pontus Åberg (Jonas Almtorp, John Norman) | |
| 37:18 | | | away | | | | | 1-2 | | | Jonas Almtorp | |
| 42:24 | | | away | | | PPG | | | 1-3 | | | Andreas Holmqvist (Mathias Tjärnqvist, Josef Boumedienne) |
| 52:15 | | | home | | | | | 2-3 | | | Steve Saviano (Liam Reddox, Ilkka Heikkinen) | |
| 54:45 | | | home | | | | | 3-3 | | | Josh Soares (Liam Reddox, Gustav Hjalmarsson) | |
| 65:00 | | | away | | | | | 3-4 | | | Christian Eklund |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Johan Andersson | | | | | | | | | -1 | |||
Nils Andersson | | | | | | | | | 1 | |||
Jeremias Augustin | | | | | | | 4 | | | 2 | ||
Anders Eriksson | | | | | | | | | -1 | |||
Mikael Eriksson | | | | | | | | | ||||
Per Hållberg | | | | | | | | | -2 | |||
Ilkka Heikkinen | | | 1 | | | 1 | | | | | 2 | |
Gustav Hjalmarsson | | | | | 1 | | | | | 1 | ||
Jonas Holøs | | | | | | | | | -2 | |||
Mike Iggulden | | | | | 1 | | | | | 1 | ||
Johan Jonsson | | | | | | | | | ||||
Erik Josefsson | | | | | | | | | ||||
Tomi Kallio | | | | | | | | | 1 | |||
Björn Karlsson | | | | | | | | | 1 | |||
Johan Markusson | | | | | | | | | ||||
Brad Moran | | | | | | | | | ||||
Dennis Rasmussen | | | | | 1 | | | | | 1 | ||
Liam Reddox | | | | | 2 | | | | | |||
Steve Saviano | | | 1 | | | | | | | |||
Josh Soares | | | 1 | | | | | | | 1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Pontus Åberg | | | 1 | | | | | | | 2 | ||
Jonas Almtorp | | | 1 | | | 1 | | | 2 | | | 2 |
Josef Boumedienne | | | | | 1 | | | 2 | | | 1 | |
Daniel Brodin | | | | | | | | | ||||
Mattias Carlsson | | | | | | | | | ||||
Fredrik Claesson | | | | | | | | | 2 | |||
Christian Eklund | | | 1 | | | | | | | |||
Tim Eriksson | | | | | | | | | ||||
Philip Holm | | | | | | | | | ||||
Andreas Holmqvist | | | 1 | | | | | | | -1 | ||
Mario Kempe | | | | | | | | | -1 | |||
Kyle Klubertanz | | | | | | | | | -2 | |||
Marcus Nilson | | | | | | | | | -2 | |||
John Norman | | | | | 1 | | | | | 2 | ||
Jimmie Ölvestad | | | | | | | | | -3 | |||
Kristofer Ottosson | | | | | | | | | -3 | |||
David Printz | | | | | | | | | ||||
Daniel Tjärnqvist | | | | | | | | | -2 | |||
Mathias Tjärnqvist | | | | | 1 | | | | | |||
Mika Zibanejad | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Oscar Alsenfelt | | | | | | | | | ||||
Martin Gerber | | | 25 | | | 4 | | | 65:00 | | | 84.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Marcus Due-Boje | | | | | | | | | ||||
Gustaf Wesslau | | | 33 | | | 3 | | | 65:00 | | | 90.91 |
Alexander Volokhov
(F)
Ryazan-VDV (jr.)
TED Kocaeli Koleji SK
Oskari Setänen
(G)
Rouen Dragons
JYP Jyväskylä
Saku Salmela
(F)
KalPa Kuopio
IFK Helsinki
Vyacheslav Leshchenko
(F)
Neftekhimik Nizhnekamsk
Sibir Novosibirsk
Semyon Semyonov
(F)
Red Lake Miners
Ottawa Valley Centennials
Justin Schrörs
(G)
EHC Neuwied
Bulldogs Liege
Osman Suat Çolak
(F)
İstanbul BB SK
Buz Adamlar GSK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»