EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 23 Apr 2011, 20:00 | Regular season | Semifinal | Hallenstadion Zürich | |||||||
| USA | 5-1 | Russia | |||||
|
|||||||
| Referees: Nicole Hertrich (GER)  |  Spectators: 821 | |||||||
|   | |||||||
| 03:21 | | | away | | | | | 0-1 | | | Iya Gavrilova (Olga Sosina, Yekaterina Smolentseva) | |
| 11:31 | | | home | | | | | 1-1 | | | Monique Lamoureux-Morando (Jocelyne Lamoureux-Davidson) | |
| 12:05 | | | home | | | | | 2-1 | | | Kendall Coyne Schofield (Brianna Decker, Hilary Knight) | |
| 24:08 | | | home | | | | | 3-1 | | | Jocelyne Lamoureux-Davidson (Monique Lamoureux-Morando, Brianna Decker) | |
| 26:59 | | | home | | | PPG | | | 4-1 | | | Brianna Decker (Caitlin Cahow, Monique Lamoureux-Morando) |
| 52:18 | | | home | | | PPG | | | 5-1 | | | Brianna Decker (Monique Lamoureux-Morando, Caitlin Cahow) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Kacey Bellamy | | | | | | | | | -1 | |||
Caitlin Cahow | | | | | 2 | | | | | 2 | ||
Julie Chu | | | | | | | | | ||||
Kendall Coyne Schofield | | | 1 | | | | | | | 1 | ||
Brianna Decker | | | 2 | | | 2 | | | | | 2 | |
Meghan Duggan | | | | | | | | | ||||
Molly Engstrom | | | | | | | | | 1 | |||
Hilary Knight | | | | | 1 | | | 2 | | | 1 | |
Jocelyne Lamoureux-Davidson | | | 1 | | | 1 | | | 2 | | | 1 |
Monique Lamoureux-Morando | | | 1 | | | 3 | | | 2 | | | 1 |
Gigi Marvin | | | | | | | | | ||||
Jenny Potter | | | | | | | | | ||||
Josephine Pucci | | | | | | | 2 | | | 1 | ||
Angela Ruggiero | | | | | | | | | -1 | |||
Anne Schleper | | | | | | | | | 1 | |||
Jen Schoullis | | | | | | | | | ||||
Kelli Stack | | | | | | | 2 | | | 1 | ||
Kelley Steadman | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Ekaterina Anisimova | | | | | | | | | -1 | |||
Tatiana Burina | | | | | | | | | -2 | |||
Inna Dyubanok | | | | | | | | | -1 | |||
Iya Gavrilova | | | 1 | | | | | 2 | | | -1 | |
Alexandra Kapustina | | | | | | | 2 | | | -1 | ||
Alena Khomich | | | | | | | | | ||||
Yekaterina Lebedeva | | | | | | | | | -1 | |||
Zoya Polunina | | | | | | | | | -1 | |||
Olga Semenets | | | | | | | | | ||||
Marina Sergina | | | | | | | 4 | | | -2 | ||
Anna Shchukina | | | | | | | | | 1 | |||
Galina Skiba | | | | | | | | | -1 | |||
Yekaterina Smolentseva | | | | | 1 | | | 2 | | | 1 | |
Olga Sosina | | | | | 1 | | | | | 1 | ||
Svetlana Terentieva | | | | | | | | | ||||
Svetlana Tkachyova | | | | | | | | | -2 | |||
Alexandra Vafina | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Brianne McLaughlin | | | | | | | | | ||||
Jessie Vetter | | | 14 | | | 1 | | | 60:00 | | | 92.86 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Valentina Ostrovlyanchik | | | | | | | | | ||||
Anna Prugova | | | 68 | | | 5 | | | 60:00 | | | 92.65 |
Kevin Spinozzi
(D)
Allen Americans
Esbjerg Energy
Alexei Kozorez
(F)
Gornyak Rudny
HK Aktobe
Matvei Zavyalov
(F)
Gornyak Rudny
HK Aktobe
Konstantin Tribunsky
(D)
Beybarys Atyrau
HK Aktobe
Alexander Karmanov
(D)
Brantford Titans
North Bay Battalion
Tomas Pardo
(F)
Sollentuna HC
HC Cergy-Pontoise
Sebastian Martti
(D)
Wings HC Arlanda
Kiruna IF
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»