Angers edge Gyergyói, punch ticket to Nottingham Superfinals
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
| 24 Apr 2011 | Play-off | Conf. QF6 | United Center | ||||||||
| Chicago Blackhawks | 4-3 OT | Vancouver Canucks | ||||||
|
||||||||
| Referees: Kelly Sutherland, Wes McCauley  |  Spectators: 22014 | ||||||||
|   | ||||||||
| 02:06 | | | away | | | | | 0-1 | | | Daniel Sedin (Henrik Sedin, Alexandre Burrows) | |
| 14:57 | | | home | | | | | 1-1 | | | Bryan Bickell (Dave Bolland) | |
| 18:48 | | | away | | | | | 1-2 | | | Alexandre Burrows | |
| 35:08 | | | home | | | | | 2-2 | | | Dave Bolland (Patrick Kane) | |
| 40:58 | | | away | | | | | 2-3 | | | Kevin Bieksa (Mason Raymond, Alexandre Burrows) | |
| 42:31 | | | home | | | PEN | | | 3-3 | | | Michael Frolik |
| 75:30 | | | home | | | | | 4-3 | | | Ben Smith (Niklas Hjalmarsson, Marian Hossa) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Bryan Bickell | | | 1 | | | | | | | |||
Dave Bolland | | | 1 | | | 1 | | | | | 2 | |
Troy Brouwer | | | | | | | 2 | | | |||
Brian Campbell | | | | | | | 2 | | | 1 | ||
Chris Campoli | | | | | | | | | -1 | |||
Michael Frolik | | | 1 | | | | | | | 1 | ||
Niklas Hjalmarsson | | | | | 1 | | | | | 1 | ||
Marian Hossa | | | | | 1 | | | | | 1 | ||
Ryan Johnson | | | | | | | | | ||||
Patrick Kane | | | | | 1 | | | 2 | | | -1 | |
Duncan Keith | | | | | | | | | -1 | |||
Nick Leddy | | | | | | | | | -1 | |||
Brent Seabrook | | | | | | | | | 1 | |||
Patrick Sharp | | | | | | | | | ||||
Ben Smith | | | 1 | | | | | | | 1 | ||
Viktor Stålberg | | | | | | | | | ||||
Jonathan Toews | | | | | | | | | -2 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Andrew Alberts | | | | | | | | | -1 | |||
Kevin Bieksa | | | 1 | | | | | | | 2 | ||
Alexandre Burrows | | | 1 | | | 2 | | | | | 2 | |
Alexander Edler | | | | | | | | | 1 | |||
Christian Ehrhoff | | | | | | | | | -2 | |||
Dan Hamhuis | | | | | | | | | ||||
Jannik Hansen | | | | | | | | | ||||
Chris Higgins | | | | | | | | | ||||
Cody Hodgson | | | | | | | 2 | | | |||
Ryan Kesler | | | | | | | 2 | | | 1 | ||
Maxim Lapierre | | | | | | | | | ||||
Victor Oreskovich | | | | | | | | | ||||
Mason Raymond | | | | | 1 | | | 2 | | | 2 | |
Sami Salo | | | | | | | | | ||||
Mikael Samuelsson | | | | | | | | | -2 | |||
Daniel Sedin | | | 1 | | | | | | | -2 | ||
Henrik Sedin | | | | | 1 | | | 2 | | | -2 | |
Raffi Torres | | | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Corey Crawford | | | 35 | | | 3 | | | 76:00 | | | 91.43 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Roberto Luongo | | | 13 | | | 1 | | | 33:00 | | | 92.31 |
Cory Schneider | | | 20 | | | 3 | | | 43:00 | | | 85.00 |
Series: 3 - 3.
Lenard Dötsch
(F)
New Hampshire Mountain Kings
EHC Neuwied
Jakub Kubes
(D)
HC Tábor
Re-Plast Unia
Tomáš Vildumetz
(F)
HC Tábor
HC Baník Sokolov
Radek Muzik
(F)
Nybro IF
PSG Berani Zlín
Maxim Mastic
(D)
HC Topolcany
Höchstadt Alligators
Arttu Kärki
(D)
IFK Helsinki
Jukurit Mikkeli
Matias Rajaniemi
(D)
IFK Helsinki
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
Two late-second-period goals shift momentum and sink the Italians Read more»