Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 11 Jan 2017, 13:00 | Regular season | Pista de Hielo Lobete | |||||||
| Australia | 0-6 | Serbia | |||||
|
|||||||
| Referees: GOVORUN Olexander (UKR)  |  Spectators: 48 | |||||||
|   | |||||||
| 08:49 | | | away | | | | | 0-1 | | | Viktor Kastel (Vladimir Zivic) | |
| 16:28 | | | away | | | | | 0-2 | | | Lazar Leštarić (Mirko Djumic) | |
| 35:06 | | | away | | | | | 0-3 | | | Vasilije Andjelkovic (Pavle Podunavac) | |
| 40:52 | | | away | | | | | 0-4 | | | Luka Vukicevic (Lazar Leštarić) | |
| 51:43 | | | away | | | | | 0-5 | | | Dusan Jankovic (Mirko Djumic, Milos Nikolic) | |
| 53:27 | | | away | | | PPG | | | 0-6 | | | Lazar Leštarić (Pavle Podunavac) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Jordon Brunt | | | | | | | | | ||||
Ellesse Carini | | | | | | | 2 | | | -3 | ||
Ethan Cornford | | | | | | | | | -3 | |||
Mitchell Henning | | | | | | | | | -3 | |||
Harrison Jaunozols | | | | | | | | | -2 | |||
Bayley Kubara | | | | | | | 2 | | | -2 | ||
Jayden Lewis | | | | | | | | | ||||
Lynden Lodge | | | | | | | | | -2 | |||
James Marino | | | | | | | | | -3 | |||
Remy McGuiness | | | | | | | | | -2 | |||
Jakob Ruck | | | | | | | | | ||||
Anthony Santilli | | | | | | | | | ||||
Aiden Sillato | | | | | | | | | ||||
Corey Stringer | | | | | | | | | -2 | |||
Lachlan Tripp | | | | | | | | | -1 | |||
Kieren Webster | | | | | | | | | -2 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Vasilije Andjelkovic | | | 1 | | | | | 2 | | | 1 | |
Sergej Curcic | | | | | | | | | ||||
Mirko Djumic | | | | | 2 | | | | | 2 | ||
Marko Dragović | | | | | | | | | 1 | |||
Vojin Dragovic | | | | | | | | | 1 | |||
Aleksandar Filipovic | | | | | | | | | 1 | |||
Dusan Grkovic | | | | | | | | | 2 | |||
Dusan Jankovic | | | 1 | | | | | | | 1 | ||
Mirko Ješić | | | | | | | | | ||||
Viktor Kastel | | | 1 | | | | | | | 1 | ||
Lazar Leštarić | | | 2 | | | 1 | | | | | 2 | |
Milos Nikolic | | | | | 1 | | | 2 | | | 4 | |
Filip Pajević | | | | | | | | | 1 | |||
Pavle Podunavac | | | | | 2 | | | | | 3 | ||
Andrija Spanjevic | | | | | | | 2 | | | |||
Djordje Stojsavljević | | | | | | | | | ||||
Srdan Subotić | | | | | | | | | 1 | |||
George Tharakan | | | | | | | | | ||||
Luka Vukicevic | | | 1 | | | | | | | 2 | ||
Vladimir Zivic | | | | | 1 | | | | | 2 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Stephen McCann | | | | | | | | | ||||
Alex Tetreault | | | 69 | | | 6 | | | 60:00 | | | 91.30 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jug Mitić | | | 18 | | | 0 | | | 60:00 | | | 100.00 |
Bojan Vasic | | | | | | | | |
Alexander Volokhov
(F)
Ryazan-VDV (jr.)
TED Kocaeli Koleji SK
Oskari Setänen
(G)
Rouen Dragons
JYP Jyväskylä
Saku Salmela
(F)
KalPa Kuopio
IFK Helsinki
Vyacheslav Leshchenko
(F)
Neftekhimik Nizhnekamsk
Sibir Novosibirsk
Semyon Semyonov
(F)
Red Lake Miners
Ottawa Valley Centennials
Justin Schrörs
(G)
EHC Neuwied
Bulldogs Liege
Osman Suat Çolak
(F)
İstanbul BB SK
Buz Adamlar GSK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»