Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 04 Nov 2016, 19:30 | Regular season | WU17HC SF | Essar Centre Sault Ste. Marie | |||||||||
| Canada | 3-2 SO | Russia | |||||||
|
|||||||||
| Referees: -  |  Spectators: - | |||||||||
|   | |||||||||
| 05:29 | | | away | | | | | 0-1 | | | Andrei Svechnikov (Alexander Khovanov) | |
| 06:03 | | | home | | | | | 1-1 | | | Chase Wouters (Eric Florchuk) | |
| 27:31 | | | away | | | | | 1-2 | | | Andrei Svechnikov (Grigori Denisenko) | |
| 41:42 | | | home | | | | | 2-2 | | | Adam McMaster (Declan Chisholm) | |
| 70:00 | | | home | | | SO | | | 3-2 | | | Luka Burzan |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Calen Addison | | | | | | | | | ||||
Dawson Baker | | | | | | | | | ||||
Luka Burzan | | | 1 | | | | | | | |||
Declan Chisholm | | | | | 1 | | | | | |||
Sean Comrie | | | | | | | | | ||||
Connor Corcoran | | | | | | | | | ||||
Andrew Coxhead | | | | | | | | | ||||
Aidan Dudas | | | | | | | | | ||||
Eric Florchuk | | | | | 1 | | | | | |||
Nolan Foote | | | | | | | 2 | | | |||
Brett Kemp | | | | | | | | | ||||
Owen Lalonde | | | | | | | | | ||||
Adam McMaster | | | 1 | | | | | | | |||
Allan McShane | | | | | | | | | ||||
Tyler Popowich | | | | | | | | | ||||
Ty Smith | | | | | | | | | ||||
Giovanni Vallati | | | | | | | | | ||||
Chase Wouters | | | 1 | | | | | | | |||
Eli Zummack | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Maxim Denezhkin | | | | | | | | | ||||
Grigori Denisenko | | | | | 1 | | | | | |||
Alexei Drobin | | | | | | | | | ||||
Danila Galenyuk | | | | | | | | | ||||
Pavel Gogolev | | | | | | | | | ||||
Roman Kalinichenko | | | | | | | | | ||||
Alexander Khovanov | | | | | 1 | | | 2 | | | ||
Pavel Koreshkov | | | | | | | | | ||||
Vladislav Kotkov | | | | | | | | | ||||
Anton Malyshev | | | | | | | | | ||||
Daniil Misyul | | | | | | | | | ||||
Grigori Nesvetaev | | | | | | | | | ||||
Nikita Okhotyuk | | | | | | | | | ||||
Pavel Rotenberg | | | | | | | | | ||||
Nikita Rtishchev | | | | | | | | | ||||
Maxim Shabanov | | | | | | | | | ||||
Yegor Sokolov | | | | | | | | | ||||
Andrei Svechnikov | | | 2 | | | | | | | |||
Bogdan Zhilyakov | | | | | | | | | ||||
Danil Zhuravlyov | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jacob Ingham | | | 39 | | | 2 | | | 70:00 | | | 94.87 |
Hunter Jones | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Daniil Isaev | | | | | | | | | ||||
Amir Miftakhov | | | 42 | | | 2 | | | 70:00 | | | 95.24 |
Alexander Volokhov
(F)
Ryazan-VDV (jr.)
TED Kocaeli Koleji SK
Oskari Setänen
(G)
Rouen Dragons
JYP Jyväskylä
Saku Salmela
(F)
KalPa Kuopio
IFK Helsinki
Vyacheslav Leshchenko
(F)
Neftekhimik Nizhnekamsk
Sibir Novosibirsk
Semyon Semyonov
(F)
Red Lake Miners
Ottawa Valley Centennials
Justin Schrörs
(G)
EHC Neuwied
Bulldogs Liege
Osman Suat Çolak
(F)
İstanbul BB SK
Buz Adamlar GSK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»