Continental Cup: Cortina defeat Gyergyó in a dramatic, momentum-swinging semifinal opener
After an early surge and a mid-game comeback from Gyergyó, Cortina seals the win with decisive late goals Read more»
| 06 Nov 2016, 16:00 | Regular season | Group G | Barys Arena Astana | |||||||
| Kazakhstan | 3-1 | Great Britain | |||||
|
|||||||
| Referees: Henna Aberg  |  Spectators: 861 | |||||||
|   | |||||||
| 03:44 | | | home | | | | | 1-0 | | | Galia Nurgalyeva (Tatyana Koroleva) | |
| 18:26 | | | home | | | PP-EA | | | 2-0 | | | Daria Moldabai (Tatyana Likhaus) |
| 54:07 | | | away | | | PPG | | | 2-1 | | | Katie Henry (Georgina Farman, Angela Taylor) |
| 59:06 | | | home | | | EN | | | 3-1 | | | Tatyana Likhaus (Meruyert Ryspek) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Malika Aldabergenova | | | | | | | | | ||||
Pernesh Ashimova | | | | | | | | | ||||
Xenia Bushuyeva | | | | | | | 2 | | | |||
Anastasia Dubrovskaya | | | | | | | | | ||||
Karina Felzink | | | | | | | 25 | | | |||
Alyona Fux | | | | | | | | | ||||
Bulbul Kartanbayeva | | | | | | | | | ||||
Olga Konysheva | | | | | | | | | ||||
Tatyana Koroleva | | | | | 1 | | | | | |||
Tatyana Likhaus | | | 1 | | | 1 | | | 2 | | | |
Daria Moldabai | | | 1 | | | | | | | |||
Galia Nurgalyeva | | | 1 | | | | | | | |||
Aida Olzhabayeva | | | | | | | | | ||||
Meruyert Ryspek | | | | | 1 | | | 2 | | | ||
Aray Shegebayeva | | | | | | | | | ||||
Madina Tursynova | | | | | | | | | ||||
Zarina Valter | | | | | | | | | ||||
Alexandra Voronova | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Louise Adams | | | | | | | | | ||||
Saffron Allen | | | | | | | | | ||||
Clara (C.J) Ashton | | | | | | | | | ||||
Rachel Cartwright | | | | | | | 2 | | | |||
Holly Cornford | | | | | | | | | ||||
Shannon Douglas | | | | | | | | | ||||
Georgina Farman | | | | | 1 | | | 2 | | | ||
Katie Henry | | | 1 | | | | | | | |||
Sophie Herbert | | | | | | | 2 | | | |||
Bethany Hill | | | | | | | | | ||||
Sarah Hutchinson | | | | | | | | | ||||
Kimberley Lane | | | | | | | 4 | | | |||
Kathryn Marsden | | | | | | | | | ||||
Chrissie Newman | | | | | | | 2 | | | |||
Lauren Summers | | | | | | | | | ||||
Abbie Sylvester | | | | | | | | | ||||
Angela Taylor | | | | | 1 | | | | | |||
Casey Traill | | | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Daria Dmitriyeva | | | 23 | | | 1 | | | 60:00 | | | 95.65 |
Aizhan Raushanova | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Samantha Bolwell | | | | | | | | | ||||
Nicole Jackson | | | 27 | | | 2 | | | 59:50 | | | 92.59 |
Branden Troock
(F)
HKm Zvolen
Sport Vaasa
Roni Sevänen
(D)
TPS Turku
Elliot Lewis
(F)
Milton Keynes Lightning
Guildford Flames
Alexander Stensson
(D)
Rapid City Rush
Iowa Heartlanders
Filips Gundars Buncis
(F)
HC 21 Prešov
Rungsted Seier Capital
Viktor Eriksson
(F)
Waterloo Black Hawks
Unterland Cavaliers
Tobiáš Faith
(F)
HK Dukla Michalovce
HKm Zvolen
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
After an early surge and a mid-game comeback from Gyergyó, Cortina seals the win with decisive late goals Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»