EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 24 Sep 2016, 13:00 | Regular season | Mogilev Ice Palace | |||||||
| HK Mogilev | 0-6 | HK Lida | |||||
|
|||||||
| Referees: Miroslav Yarets (Oleg Kleschevnikov, Vladimir Ruf)  |  Spectators: 392 | |||||||
|   | |||||||
| 11:01 | | | away | | | PPG | | | 0-1 | | | Dmitri Khilko (Maxim Valkov, Andrei Orlyuk) |
| 12:57 | | | away | | | PPG | | | 0-2 | | | Aleksandr Zakharenko |
| 15:16 | | | away | | | | | 0-3 | | | Denis Kirpichenok (Roman Blokh, Vladislav Kovalevich) | |
| 33:36 | | | away | | | | | 0-4 | | | Aleksandr Zakharenko (Roman Blokh, Denis Kirpichenok) | |
| 34:02 | | | away | | | | | 0-5 | | | Fedor Kachan (Nikita Pstyga, Yevgeny Babitsky) | |
| 55:16 | | | away | | | PPG | | | 0-6 | | | Denis Kirpichenok (Aleksandr Zakharenko, Nikita Voles) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Georgi Badalyan | | | | | | | | | ||||
Denis Drankov | | | | | | | | | ||||
Aleksandr Fomin | | | | | | | | | ||||
Vitaly Gorbachev | | | | | | | 2 | | | |||
Alexander Idiatullin | | | | | | | | | ||||
Yegor Ivanov | | | | | | | 12 | | | |||
Aleksandr Korotkevich | | | | | | | | | ||||
Nikita Kozlov | | | | | | | 2 | | | |||
Alexander Krotov | | | | | | | | | ||||
Aleksandr Kudryavtsev | | | | | | | | | ||||
Dmitri Lugakov | | | | | | | 2 | | | |||
Artem Maximov | | | | | | | | | ||||
Egor Motygulin | | | | | | | | | ||||
Aleksei Sadovik | | | | | | | 4 | | | |||
Vladislav Seryakov | | | | | | | | | ||||
Egor Smolin | | | | | | | | | ||||
Nikita Somov | | | | | | | | | ||||
Pavel Stepanov | | | | | | | | | ||||
Vitaly Valkov | | | | | | | | | ||||
Artyom Vasko | | | | | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Yevgeny Babitsky | | | | | 1 | | | | | |||
Roman Blokh | | | | | 2 | | | | | |||
Oleg Buyak | | | | | | | 2 | | | |||
Artur Buynitskiy | | | | | | | | | ||||
Fedor Kachan | | | 1 | | | | | | | |||
Dmitri Khilko | | | 1 | | | | | | | |||
Denis Kirpichenok | | | 2 | | | 1 | | | | | ||
Vladislav Kovalevich | | | | | 1 | | | | | |||
Aleksandr Kovshik | | | | | | | | | ||||
Andrei Orlyuk | | | | | 1 | | | 2 | | | ||
Dmitri Pantsyrev | | | | | | | | | ||||
Ilya Petrov | | | | | | | | | ||||
Nikita Pstyga | | | | | 1 | | | | | |||
Kirill Tarasevich | | | | | | | | | ||||
Vitaly Ustinov | | | | | | | 4 | | | |||
Maxim Valkov | | | | | 1 | | | 2 | | | ||
Nikita Voles | | | | | 1 | | | | | |||
Aleksandr Zakharenko | | | 2 | | | 1 | | | 2 | | | |
Maksim Zakharov | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Denis Povarov | | | | | | | | | ||||
Evgeny Vladimirovich | | | 37 | | | 6 | | | 60:00 | | | 83.78 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Artur Lukyanov | | | 21 | | | 0 | | | 60:00 | | | 100.00 |
Leonid Ruban | | | | | | | | |
John Curran
(F)
Norfolk Admirals
Kazumo Sasaki
(F)
Prince George Spruce Kings
Youngstown Phantoms
Philippe Maillet
(F)
HC Ambrì-Piotta
SC Rapperswil-Jona Lakers
Tom Grönblom
(D)
JKH GKS Jastrzębie
Hermes Kokkola
Marcus von der Geest
(F)
Västervik IK
Johan Lorraine
(F)
Huddinge IK
Charlie Forslund
(F)
Mora IK
Almtuna IS
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»