Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 18 Nov 2016, 17:30 | Regular season | Hala Pionir Beograd | |||||||
| HK Beograd | 0-4 | Debreceni HK | |||||
|
|||||||
| Referees: BOGDAN DAVOR, WOLF LÁSZLÓ (PERDUV DAVID, KIS-KIRÁLY BARNA)  |  Spectators: - | |||||||
|   | |||||||
| 04:51 | | | away | | | | | 0-1 | | | Alexei Kosourov (Valeri Sadikov) | |
| 50:02 | | | away | | | | | 0-2 | | | Attila Nemeth (Ákos Berta, Sergei Piskunov) | |
| 53:15 | | | away | | | | | 0-3 | | | Artem Bezrukov (Sergei Kochetkov) | |
| 59:42 | | | away | | | PPG | | | 0-4 | | | Alexei Kosourov (Artem Bezrukov) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Kevin Albers | | | | | | | 2 | | | |||
Ivan Anić | | | | | | | | | ||||
David Arvay | | | | | | | | | ||||
Uros Bjelogrlic | | | | | | | | | ||||
Marko Brkusanin | | | | | | | | | ||||
Dominik Crnogorac | | | | | | | 2 | | | |||
Daniel Despotovic | | | | | | | | | ||||
Nikola Kerezovic | | | | | | | 2 | | | |||
Petar Novakovic | | | | | | | | | ||||
Ugljesa Novakovic | | | | | | | | | ||||
Pavle Podunavac | | | | | | | | | ||||
Robert Sabados | | | | | | | | | ||||
Samir Saliji | | | | | | | | | ||||
Hugo Turcotte | | | | | | | 2 | | | |||
Nemanja Vucurevic | | | | | | | | | ||||
Luka Vukicevic | | | | | | | | | ||||
Andrej Zwick | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Ákos Berta | | | | | 1 | | | | | |||
Artem Bezrukov | | | 1 | | | 1 | | | | | ||
Norbert Dancsfalvi | | | | | | | 4 | | | |||
Daniel Godó | | | | | | | | | ||||
Norbert Hari | | | | | | | | | ||||
Péter Hetényi | | | | | | | 2 | | | |||
Sergei Kochetkov | | | | | 1 | | | | | |||
Alexei Kosourov | | | 2 | | | | | | | |||
David Molnar | | | | | | | | | ||||
Attila Nemeth | | | 1 | | | | | | | |||
Sergei Piskunov | | | | | 1 | | | 4 | | | ||
Valeri Sadikov | | | | | 1 | | | 2 | | | ||
Martin Saluga | | | | | | | | | ||||
Arnold Varga | | | | | | | | | ||||
Peter Tamas Vincze | | | | | | | | | ||||
Zsolt Weber | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Arsenije Rankovic | | | | | | | | | ||||
Alexei Trifonov | | | 29 | | | 4 | | | 60:00 | | | 86.21 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Dávid Gyenes | | | 15 | | | 0 | | | 60:00 | | | 100.00 |
Jozsef Pleszkan | | | | | | | | |
Vyacheslav Leshchenko
(F)
Neftekhimik Nizhnekamsk
Sibir Novosibirsk
Semyon Semyonov
(F)
Red Lake Miners
Ottawa Valley Centennials
Justin Schrörs
(G)
EHC Neuwied
Bulldogs Liege
Osman Suat Çolak
(F)
İstanbul BB SK
Buz Adamlar GSK
Gafar Satarov
(F)
Zeytinburnu Belediyesi SK
Buz Adamlar GSK
Haktan Kabay
(D)
Zeytinburnu Belediyesi SK
Buz Adamlar GSK
Jacob Sinclair
(D)
Breckenridge Vipers
Yükseliş S.K.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»