Angers edge Gyergyói, punch ticket to Nottingham Superfinals
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
| 22 Oct 2016, 17:00 | Regular season | Sports Palace Kazakhstan | |||||||
| Barys Astana | 1-8 | Lokomotiv Yaroslavl | |||||
|
|||||||
| Referees: Pavel Ovchinnikov, Artur Kulyov  |  Spectators: 6213 | |||||||
|   | |||||||
| 07:50 | | | home | | | | | 1-0 | | | Martin St. Pierre (Brandon Bochenski, Nigel Dawes) | |
| 10:13 | | | away | | | | | 1-1 | | | Daniil Apalkov (Maxime Talbot, Brandon Kozun) | |
| 19:30 | | | away | | | PPG | | | 1-2 | | | Brandon Kozun (Petri Kontiola, Pavel Koledov) |
| 27:31 | | | away | | | | | 1-3 | | | Brandon Kozun (Maxime Talbot, Petri Kontiola) | |
| 29:56 | | | away | | | | | 1-4 | | | Stanislav Chistov (Yegor Averin) | |
| 41:10 | | | away | | | | | 1-5 | | | Maxime Talbot (Petri Kontiola, Staffan Kronwall) | |
| 46:11 | | | away | | | PPG | | | 1-6 | | | Alexander Polunin (Rushan Rafikov, Yegor Korshkov) |
| 58:08 | | | away | | | PPG | | | 1-7 | | | Pavel Kraskovsky (Rushan Rafikov, Alexander Polunin) |
| 59:44 | | | away | | | | | 1-8 | | | Denis Mosalyov (Emil Galimov, Daniil Apalkov) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Cam Barker | | | | | | | | | -2 | |||
Brandon Bochenski | | | | | 1 | | | 2 | | | 1 | |
Kevin Dallman | | | | | | | 2 | | | 1 | ||
Nigel Dawes | | | | | 1 | | | | | 1 | ||
Dmitri Grents | | | | | | | | | -1 | |||
Nikita Ivanov | | | | | | | | | -1 | |||
Ivan Kuchin | | | | | | | | | -1 | |||
Alexander Lipin | | | | | | | | | -1 | |||
Vladimir Markelov | | | | | | | | | -3 | |||
Alexander Melikhov | | | | | | | | | -1 | |||
Vladislav Nikulin | | | | | | | | | ||||
Yevgeny Rymarev | | | | | | | | | -2 | |||
Roman Savchenko | | | | | | | | | -1 | |||
Maxim Semyonov | | | | | | | 4 | | | 1 | ||
Yegor Shalapov | | | | | | | | | -4 | |||
Aleksandr Shin | | | | | | | | | ||||
Martin St. Pierre | | | 1 | | | | | | | 1 | ||
Roman Starchenko | | | | | | | | | -3 | |||
Corey Trivino | | | | | | | | | -3 | |||
Vyacheslav Tryasunov | | | | | | | | | -2 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Daniil Apalkov | | | 1 | | | 1 | | | | | 1 | |
Yegor Averin | | | | | 1 | | | | | 1 | ||
Stanislav Chistov | | | 1 | | | | | | | 1 | ||
Emil Galimov | | | | | 1 | | | | | |||
Alexander Kadeikin | | | | | | | | | ||||
Pavel Koledov | | | | | 1 | | | | | 1 | ||
Petri Kontiola | | | | | 3 | | | | | 2 | ||
Yegor Korshkov | | | | | 1 | | | | | |||
Brandon Kozun | | | 2 | | | 1 | | | | | 3 | |
Pavel Kraskovsky | | | 1 | | | | | 2 | | | ||
Staffan Kronwall | | | | | 1 | | | | | 3 | ||
Andrei Loktionov | | | | | | | | | 1 | |||
Ilya Lyubushkin | | | | | | | | | ||||
Roman Manukhov | | | | | | | | | 1 | |||
Denis Mosalyov | | | 1 | | | | | | | |||
Denis Osipov | | | | | | | | | 3 | |||
Mikhail Pashnin | | | | | | | 2 | | | |||
Alexander Polunin | | | 1 | | | 1 | | | 2 | | | |
Rushan Rafikov | | | | | 2 | | | | | |||
Maxime Talbot | | | 1 | | | 2 | | | | | 3 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Henrik Karlsson | | | 16 | | | 4 | | | 29:56 | | | 75.00 |
Vitaly Kolesnik | | | 14 | | | 4 | | | 30:02 | | | 71.43 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Anton Krasotkin | | | | | | | | | ||||
Alexander Sudnitsyn | | | 23 | | | 1 | | | 60:00 | | | 95.65 |
Thomas McGuire
(F)
Baton Rouge Zydeco
CP Milenio Logroño
Cole Sonstebo
(D)
CP Milenio Logroño
Joseph Duszak
(D)
Shanghai Dragons
Neftekhimik Nizhnekamsk
Tomas Jurco
(F)
Shanghai Dragons
Lada Togliatti
Tyler Graovac
(F)
Shanghai Dragons
Lada Togliatti
Max Willman
(F)
Utica Comets
Barys Astana
Mark Verba
(F)
HK Sochi
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
Two late-second-period goals shift momentum and sink the Italians Read more»