Angers edge Gyergyói, punch ticket to Nottingham Superfinals
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
| 15 Apr 2016, 15:30 | Regular season | Chizhovka Arena Minsk | |||||||
| Kazakhstan | 5-2 | Austria | |||||
|
|||||||
| Referees: Jari Suorsa (FIN)  |  Spectators: 1000 | |||||||
|   | |||||||
| 17:18 | | | home | | | | | 1-0 | | | Sayan Daniyar | |
| 21:45 | | | home | | | | | 2-0 | | | Adil Beketayev (Nikita Nazarenko) | |
| 25:29 | | | away | | | SHG | | | 2-1 | | | Alexander Maxa (Martin Goritschnig) |
| 27:49 | | | home | | | PPG | | | 3-1 | | | Adilbek Dzhangazinov (Vitaly Shulga) |
| 32:58 | | | home | | | | | 4-1 | | | Artyom Sinitsyn (Ivan Durnev) | |
| 36:27 | | | home | | | PPG | | | 5-1 | | | Alexander Borisevich (Kirill Polokhov) |
| 55:30 | | | away | | | | | 5-2 | | | David König (Kele Steffler) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Danil Abakumov | | | | | | | 2 | | | |||
Adil Beketayev | | | 1 | | | | | 4 | | | ||
Alexander Borisevich | | | 1 | | | | | | | -1 | ||
Samat Daniyar | | | | | | | | | 1 | |||
Sayan Daniyar | | | 1 | | | | | | | 1 | ||
Ivan Durnev | | | | | 1 | | | | | 1 | ||
Adilbek Dzhangazinov | | | 1 | | | | | 2 | | | 1 | |
Daniyar Gabdullin | | | | | | | | | 1 | |||
Sergei Lazarev | | | | | | | | | -1 | |||
Alexander Melikhov | | | | | | | | | -1 | |||
Nikita Nazarenko | | | | | 1 | | | | | |||
Valery Orekhov | | | | | | | 2 | | | 1 | ||
Nikita Pismarkin | | | | | | | | | 1 | |||
Kirill Polokhov | | | | | 1 | | | | | -1 | ||
Kirill Ponomaryov | | | | | | | | | 1 | |||
Ilya Ryzhiy | | | | | | | | | 1 | |||
Bari Saburov | | | | | | | | | -1 | |||
Vitaly Shulga | | | | | 1 | | | | | |||
Artyom Sinitsyn | | | 1 | | | | | | | |||
Mark Vakulenko | | | | | | | | | 1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Fabio Artner | | | | | | | | | ||||
Jan Blüml | | | | | | | | | -1 | |||
Niklas Bretschneider | | | | | | | | | ||||
Timo Demuth | | | | | | | | | ||||
Martin Goritschnig | | | | | 1 | | | | | 1 | ||
Lucas Haberl | | | | | | | | | ||||
Julian Klöckl | | | | | | | | | ||||
David König | | | 1 | | | | | | | 1 | ||
Alexander Maxa | | | 1 | | | | | | | |||
Daniel Obersteiner | | | | | | | 2 | | | -1 | ||
Julian Pusnik | | | | | | | | | -1 | |||
David Rattensberger | | | | | | | | | -1 | |||
Lukas Schreier | | | | | | | | | -2 | |||
Kele Steffler | | | | | 1 | | | 2 | | | 1 | |
Dennis Sticha | | | | | | | | | -1 | |||
Patrick Stückler | | | | | | | | | -2 | |||
Rene Tröthan | | | | | | | | | ||||
Thomas Winkler | | | | | | | | | 2 | |||
Samuel Witting | | | | | | | | | -1 | |||
Marcel Zitz | | | | | | | 2 | | | -1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Nikita Boyarkin | | | 14 | | | 1 | | | 51:15 | | | 92.86 |
Andrei Shutov | | | 4 | | | 1 | | | 8:45 | | | 75.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jakob Holzer | | | 22 | | | 5 | | | 36:27 | | | 77.27 |
Daniel Pölzl | | | 6 | | | 0 | | | 23:33 | | | 100.00 |
Thomas McGuire
(F)
Baton Rouge Zydeco
CP Milenio Logroño
Cole Sonstebo
(D)
CP Milenio Logroño
Joseph Duszak
(D)
Shanghai Dragons
Neftekhimik Nizhnekamsk
Tomas Jurco
(F)
Shanghai Dragons
Lada Togliatti
Tyler Graovac
(F)
Shanghai Dragons
Lada Togliatti
Max Willman
(F)
Utica Comets
Barys Astana
Mark Verba
(F)
HK Sochi
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
Two late-second-period goals shift momentum and sink the Italians Read more»