Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 26 Dec 2015, 17:30 | Regular season | Eisstadion Graz-Liebenau | |||||||
| Moser Medical Graz 99ers | 3-4 | UPC Vienna Capitals | |||||
|
|||||||
| Referees: Gebei, Gruber  |  Spectators: 2920 | |||||||
|   | |||||||
| 14:21 | | | away | | | | | 0-1 | | | Nikolaus Hartl (Kurtis McLean, Michael Schiechl) | |
| 16:00 | | | away | | | | | 0-2 | | | Rafael Rotter (MacGregor Sharp, Simon Gamache) | |
| 19:55 | | | home | | | PPG | | | 1-2 | | | Stephen Werner (Sabahudin Kovačević, Kyle Beach) |
| 35:42 | | | away | | | | | 1-3 | | | Mario Fischer (Kurtis McLean, Troy Milam) | |
| 54:02 | | | away | | | | | 1-4 | | | MacGregor Sharp (Rafael Rotter, Tyler Cuma) | |
| 55:23 | | | home | | | | | 2-4 | | | Kyle Beach (Evan Brophey, Sabahudin Kovačević) | |
| 58:09 | | | home | | | PP2 | | | 3-4 | | | Evan Brophey (Kyle Beach, Stephen Werner) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Kyle Beach | | | 1 | | | 2 | | | | | ||
Evan Brophey | | | 1 | | | 1 | | | | | ||
Alexander Feichtner | | | | | | | | | ||||
Matt Fornataro | | | | | | | 2 | | | |||
Corin Konradsheim | | | | | | | | | ||||
Sabahudin Kovačević | | | | | 2 | | | | | |||
Ales Kranjc | | | | | | | | | ||||
Kevin Mitchell | | | | | | | 12 | | | |||
Daniel Natter | | | | | | | | | ||||
Mario Petrovitz | | | | | | | | | ||||
Philipp Pinter | | | | | | | | | ||||
Markus Pirmann | | | | | | | 4 | | | |||
Morten H Poulsen | | | | | | | | | ||||
Kristof Reinthaler | | | | | | | | | ||||
Rupert Strohmeier | | | | | | | | | ||||
Stephen Werner | | | 1 | | | 1 | | | | | ||
Daniel Woger | | | | | | | | | ||||
Nikolaus Zierer | | | | | | | | | ||||
Zintis Zusevics | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Danny Bois | | | | | | | | | ||||
Tyler Cuma | | | | | 1 | | | | | |||
Mario Fischer | | | 1 | | | | | | | |||
Jamie Fraser | | | | | | | 2 | | | |||
Simon Gamache | | | | | 1 | | | | | |||
Julian Grosslercher | | | | | | | | | ||||
Dominic Hackl | | | | | | | | | ||||
Nikolaus Hartl | | | 1 | | | | | | | |||
Florian Iberer | | | | | | | | | ||||
Philippe Lakos | | | | | | | | | ||||
Felix Maxa | | | | | | | | | ||||
Kurtis McLean | | | | | 2 | | | 2 | | | ||
Troy Milam | | | | | 1 | | | | | |||
Benjamin Nissner | | | | | | | | | ||||
Andreas Nödl | | | | | | | 2 | | | |||
Patrick Peter | | | | | | | | | ||||
Rafael Rotter | | | 1 | | | 1 | | | 2 | | | |
Michael Schiechl | | | | | 1 | | | | | |||
MacGregor Sharp | | | 1 | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Sebastian Dahm | | | 20 | | | 3 | | | 40:00 | | | 85.00 |
Thomas Höneckl | | | 13 | | | 1 | | | 19:15 | | | 92.31 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
David Kickert | | | | | | | | | ||||
Nathan Lawson | | | 17 | | | 3 | | | 60:00 | | | 82.35 |
Tim Berni
(D)
Genève-Servette HC
ZSC Lions
Alexander Starck
(F)
Enköpings SK
Järfälla HC
Hugo Orrsten
(F)
Örebro HK
Vimmerby Hockey
Maxim Berezin
(D)
HK Sochi
Amir Garayev
(F)
HK Sochi
Zigurds Podzins
(D)
Olympia Kirovo-Chepetsk
Louis Domingue
(G)
Sibir Novosibirsk
Charlotte Checkers
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»