Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 17 Aug 2015, 19:00 | Regular season | group B | Ice Palace in Maladzyechna | |||||||||
| Dinamo Maladzyechna | 5-4 SO | HC Vitebsk | |||||||
|
|||||||||
| Referees: Valery Belyi, Maksim Sidorenko (Ivan Dedyulya, Vadim Yezerskiy)  |  Spectators: 1550 | |||||||||
|   | |||||||||
| 01:51 | | | away | | | | | 0-1 | | | Aleksandr Fomin (Vladimir Dzhig, Ilya Baskakov) | |
| 05:15 | | | home | | | PPG | | | 1-1 | | | Roman Kaskov (Andrei Filichkin) |
| 07:19 | | | home | | | | | 2-1 | | | Anton Mokharev (Yegor Linnik) | |
| 09:36 | | | away | | | PPG | | | 2-2 | | | Alexander Kogalev (Alexander Kirillov) |
| 18:28 | | | home | | | | | 3-2 | | | Anton Mokharev (Eduard Grin, Vadim Klyavzo) | |
| 21:54 | | | away | | | PPG | | | 3-3 | | | Alexander Kogalev (Alexander Kirillov, Aleksei Sadovik) |
| 30:54 | | | away | | | | | 3-4 | | | Aleksandr Fomin (Vladislav Zhuravlyov) | |
| 53:00 | | | home | | | | | 4-4 | | | Artur Drindrozhik | |
| 65:00 | | | home | | | SO | | | 5-4 | | | Anton Mokharev |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Alexei Baturevich | | | | | | | | | ||||
Artur Buynitskiy | | | | | | | | | ||||
Artur Drindrozhik | | | 1 | | | | | 2 | | | ||
Andrei Filichkin | | | | | 1 | | | 2 | | | ||
Sergei Golubev | | | | | | | | | ||||
Eduard Grin | | | | | 1 | | | 2 | | | ||
Roman Kaskov | | | 1 | | | | | | | |||
Pavel Kazakevich | | | | | | | 4 | | | |||
Vadim Klyavzo | | | | | 1 | | | | | |||
Yevgeny Leonov | | | | | | | | | ||||
Yegor Linnik | | | | | 1 | | | | | |||
Anton Mokharev | | | 3 | | | | | 2 | | | ||
Pavel Pechur | | | | | | | | | ||||
Gleb Petukhov | | | | | | | | | ||||
Artem Shagov | | | | | | | | | ||||
Nikita Voles | | | | | | | | | ||||
Yegor Voronov | | | | | | | 10 | | | |||
Bogdan Zozon | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Ilya Baskakov | | | | | 1 | | | | | |||
Vladimir Dzhig | | | | | 1 | | | 4 | | | ||
Aleksandr Fomin | | | 2 | | | | | | | |||
Denis Grischenko | | | | | | | | | ||||
Alexander Karakulko | | | | | | | | | ||||
Nikita Kardashev | | | | | | | | | ||||
Alexander Kirillov | | | | | 2 | | | | | |||
Alexander Kogalev | | | 2 | | | | | | | |||
Valery Kubrakov | | | | | | | 4 | | | |||
Anton Legun | | | | | | | | | ||||
Dmitry Likhachyov | | | | | | | | | ||||
Artem Logunov | | | | | | | | | ||||
Vyacheslav Menzhinsky | | | | | | | | | ||||
Stanislav Petrov | | | | | | | | | ||||
Aleksei Sadovik | | | | | 1 | | | | | |||
Vitali Sapego | | | | | | | 2 | | | |||
Pavel Stepanov | | | | | | | | | ||||
Kirill Tarasevich | | | | | | | | | ||||
Vladislav Zhuravlyov | | | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Maxim Gorodetskiy | | | 8 | | | 0 | | | 34:06 | | | 100.00 |
Mikhail Karnaukhov | | | 11 | | | 4 | | | 30:54 | | | 63.64 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Sergei Domnich | | | | | | | | | ||||
Leonid Ruban | | | 44 | | | 4 | | | 65:00 | | | 90.91 |
Steven MacLean
(D)
Cincinnati Cyclones
Cardiff Devils
Ivan Chekhovich
(F)
Shanghai Dragons
Sibir Novosibirsk
Robin Liljekvist
(D)
Visby/Roma HC
Knoxville Ice Bears
August Tornberg
(D)
Färjestad BK
KalPa Kuopio
Alessandro Schmidbauer
(D)
Memmingen Indians
EV Dingolfing Isarrats
Vyacheslav Aksyonov
(F)
HK Brest
Khimik Novopolotsk
Brandon Schultz
(F)
Herforder EV
Iowa Heartlanders
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»