Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| # | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kyle Sharkey | F | 7 | 3 | 5 | 8 | 2 | ||||||||||||
| 2. | Sy Nutkevitch | C | 7 | 2 | 4 | 6 | 4 | ||||||||||||
| 3. | Ryan Salkeld | F | 7 | 1 | 5 | 6 | 12 | ||||||||||||
| 4. | Tyler Piacentini | F | 7 | 3 | 2 | 5 | 6 | -2 | |||||||||||
| 5. | Nolan Kaiser | D | 7 | 1 | 4 | 5 | 4 | 2 | |||||||||||
| 6. | Christian Powers | F | 7 | 3 | 1 | 4 | 6 | ||||||||||||
| 7. | John Schiavo | F | 6 | 1 | 3 | 4 | 2 | 5 | |||||||||||
| 8. | Derek Perl | D | 7 | 1 | 2 | 3 | 4 | ||||||||||||
| 9. | Josh Bowes | F | 6 | 1 | 2 | 3 | 0 | 2 | |||||||||||
| 10. | Peter Sikalis | D | 7 | 1 | 1 | 2 | 11 | ||||||||||||
| 11. | Connor Schmidt | D | 7 | 1 | 0 | 1 | 6 | 3 | |||||||||||
| 12. | Liam Kerins | F | 2 | 0 | 0 | 0 | 2 | -1 | |||||||||||
Nikita Tulinov
(G)
HK Sochi
Cam Lee
(D)
Amur Khabarovsk
HK Sochi
Ville Sivonen
(F)
Kiekko-Vantaa
Harzer Wölfe Braunlage
Jacob Ragnarsson
(D)
Djurgårdens IF
IFK Helsinki
Tomáš Král
(G)
HC Stadion Vrchlabí
Piráti Chomutov
Rostislav Efremov
(G)
Metro Jets
HK Viru Sputnik Kohtla-Järve
Ilja Urushev
(D)
HK Tornaado/HC Panter
HK Viru Sputnik Kohtla-Järve
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»