Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| # | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Evgeny Deryabin | F | 15 | 7 | 4 | 11 | 36 | ||||||||||||
| 2. | Maxim Volkov | F | 38 | 3 | 6 | 9 | 10 | ||||||||||||
| 3. | Vitaly Valuy | LW | 1 | 3 | 0 | 3 | 0 | ||||||||||||
| 4. | Eduard Gorbachev | RW | 1 | 1 | 1 | 2 | 2 | ||||||||||||
| 5. | Ilgiz Nuriev | F | 21 | 0 | 2 | 2 | 57 | -1 | |||||||||||
| 6. | Ilya Terekhov | F | |||||||||||||||||
| 7. | Denis Vikulov | D | |||||||||||||||||
| 8. | Zakhar Dudzinsky | D | |||||||||||||||||
| 9. | Alexander Cheremenko | D | |||||||||||||||||
| 10. | Evgeny Skorodumov | F | |||||||||||||||||
| 11. | Dmitri Vasiliev | D | |||||||||||||||||
| 12. | Evgeny Nachaev | F | |||||||||||||||||
| 13. | Evgeny Kuzyakin | F | |||||||||||||||||
| 14. | Sergei Zaitsev | F | |||||||||||||||||
| 15. | Sergei Borozdin | LD | |||||||||||||||||
| 16. | Alexander Khlebnikov | D | |||||||||||||||||
| 17. | Konstantin Mantik | D | |||||||||||||||||
| 18. | Maksim Protopopov | D | |||||||||||||||||
| 19. | Dmitry Korneyev | F | |||||||||||||||||
| 20. | Nikolai Zarovnyatikh | D | |||||||||||||||||
| 21. | Ivan Ginko | F | |||||||||||||||||
| 22. | Igor Shamansky | F | |||||||||||||||||
| 23. | Alexei Osipov | F | |||||||||||||||||
| 24. | Ilya Frolov | D | |||||||||||||||||
| 25. | Maxim Drobyshev | D | |||||||||||||||||
| 26. | Anton Nikonorov | D | |||||||||||||||||
| 27. | Bulat Birdigulov | F | |||||||||||||||||
| 28. | Ruslan Khasanov | F | |||||||||||||||||
| 29. | Andrei Baturin | D | |||||||||||||||||
| 30. | Yuri Aksenov | F | |||||||||||||||||
| 31. | Viktor Spirin | F | |||||||||||||||||
| 32. | Sergei Chernyavsky | RW | |||||||||||||||||
| 33. | Evgeny Sapozhkov | D | |||||||||||||||||
| 34. | Aleksandr Yakovenko | C | |||||||||||||||||
| 35. | Sergei Guzar | F | |||||||||||||||||
| 36. | Anton Berdyshev | D | |||||||||||||||||
| 37. | Pavel Skrypchenko | D | |||||||||||||||||
| 38. | Pavel Zasypkin | F | |||||||||||||||||
| 39. | Igor Kugut | D | |||||||||||||||||
| 40. | Vadim Surmyatov | F | |||||||||||||||||
Brett Ferguson
(F)
Cardiff Devils
Rico Gredig
(F)
HC Davos
EV Zug
Niklas Bretschneider
(F)
Black Wings 1992
EC Die Adler Stadtwerke Kitzbühel
Nils Roberts Maurins
(G)
Bismarck Bobcats
Omaha Lancers
Oskar Olausson
(F)
San Jose Sharks
Minnesota Wild
Filip Cruseman
(F)
Karlskrona HK
HC Merano
Emil Hedström
(D)
Bålsta HC
Järfälla HC
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»