EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»

| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Chomutov | KLM - Středočeský kraj | |||||||
| 2014-15 | Kadaň | 1.liga (Play-off) | 4 | 0 | 1 | 1 | 2 | 0 | |
| 2014-15 | Kadaň | 1.liga | 51 | 11 | 18 | 29 | 16 | 3 | |
| 2013-14 | Kadaň | 1.liga (Play-out) | 10 | 6 | 6 | 12 | 16 | 12 | |
| 2013-14 | Kadaň | 1.liga | 52 | 10 | 16 | 26 | 12 | 12 | |
| 2012-13 | Chomutov | Tipsport extraliga (Play-out) | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2012-13 | Kadaň | 1.liga (Play-off) | 4 | 0 | 1 | 1 | 2 | -1 | |
| 2012-13 | Chomutov | Tipsport extraliga | 9 | 0 | 1 | 1 | 2 | -1 | |
| 2012-13 | Chomutov | European Trophy | 3 | 2 | 0 | 2 | 4 | ||
| 2012-13 | Kadaň | 1.liga | 49 | 13 | 12 | 25 | 28 | 18 | |
| 2011-12 | Kadaň | 1.liga (Play-out) | 9 | 2 | 1 | 3 | 2 | 7 | |
| 2011-12 | Kadaň | 1.liga | 38 | 5 | 8 | 13 | 14 | -3 | |
| 2010-11 | Kadaň | 1.liga (Play-off) | 4 | 1 | 0 | 1 | 0 | -4 | |
| 2010-11 | Kadaň | 1.liga | 33 | 4 | 4 | 8 | 39 | -2 | |
| 2009-10 | Klášterec | 2. liga (Play-off) | 3 | 1 | 0 | 1 | 0 | ||
| 2009-10 | Klášterec | 2. liga | 19 | 8 | 5 | 13 | 10 | ||
| 2009-10 | Kadaň | 1.liga (Play-off) | 9 | 4 | 3 | 7 | 4 | -1 | |
| 2009-10 | Kadaň | 1.liga | 21 | 6 | 6 | 12 | 8 | 5 | |
| 2008-09 | Kadaň | 1.liga (Play-off) | 4 | 0 | 0 | 0 | 0 | -1 | |
| 2008-09 | Klášterec | 2. liga (Play-off) | 6 | 1 | 1 | 2 | 4 | ||
| 2008-09 | Klášterec | 2. liga | 7 | 4 | 5 | 9 | 4 | ||
| 2008-09 | Kadaň | 1.liga | 40 | 5 | 0 | 5 | 6 | -6 | |
| 2007-08 | Jindř. Hradec | 2. liga | 19 | 8 | 10 | 18 | 24 | ||
| 2007-08 | Klášterec | 2. liga | 5 | 0 | 1 | 1 | 2 | ||
| 2007-08 | Chomutov | 1.liga | 6 | 0 | 0 | 0 | 4 | 2 | |
| 2006-07 | Sparta | European Champions Cup | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07 | Nymburk | 2. liga | 10 | 1 | 1 | 2 | 4 | ||
| 2006-07 | Sparta | O2 extraliga | 5 | 0 | 0 | 0 | 2 | 1 | |
| 2006-07 | Sparta | NOEN Extraliga (U20) | 41 | 10 | 28 | 38 | 24 | 12 | |
| 2005-06 | Sparta | NOEN Extraliga (U20, Play-off) | 3 | 0 | 1 | 1 | 0 | -3 | |
| 2005-06 | Sparta | NOEN Extraliga (U20) | 44 | 20 | 14 | 34 | 30 | 21 | |
| 2004-05 | Jihlava | NOEN Extraliga (U20) | 15 | 1 | 2 | 3 | 6 | -10 | |
| 2004-05 | Sparta | NOEN Extraliga (U20) | 27 | 2 | 4 | 6 | 10 | 7 | |
| 2003-04 | Sparta | NOEN Extraliga (U20) | 15 | 2 | 3 | 5 | 4 | 3 | |
| 2003-04 | Sparta | Extraliga U18 (CZE) (U17, Play-off) | 3 | 1 | 0 | 1 | 0 | -1 | |
| 2003-04 | Sparta | Extraliga U18 (CZE) (U17) | 39 | 9 | 20 | 29 | 32 | 5 | |
| 2002-03 | Sparta | Extraliga U18 (CZE) (U17, Play-off) | 2 | 0 | 0 | 0 | 2 | ||
| 2002-03 | Sparta | Extraliga U18 (CZE) (U17) | 42 | 16 | 24 | 40 | 86 | ||
| 2001-02 | Sparta | Extraliga U18 (CZE) (U17, Play-off) | 5 | 0 | 0 | 0 | 0 | 0 | |
| 2001-02 | Sparta | Extraliga U18 (CZE) (U17) | 33 | 4 | 11 | 15 | 12 | 14 | |
| 2000-01 | Chomutov | 1.liga U20 (U20, Play-off) | 7 | 0 | 2 | 2 | 2 | ||
| 2000-01 | Chomutov | 1.liga U20 (U20) | 2 | 0 | 0 | 0 | 0 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»