EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»

Drafted 2016, 2 #30 overall by Chicoutimi Saguenéens in the QMJHL Entry Draft
| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Cool FM 103,5 de Saint-Georges | LNAH | 24 | 16 | 21 | 37 | 10 | ||
| 2023-24 | Laval Pétroliers | LNAH (Play-off) | 10 | 3 | 5 | 8 | 4 | 2 | |
| 2023-24 | Laval Pétroliers | LNAH | 19 | 36 | 17 | 31 | 48 | 16 | 14 |
| 2021-22 | San Diego Gulls | AHL | 42 | 22 | 1 | 2 | 3 | 6 | 1 |
| 2021-22 | Tulsa Oilers | ECHL | 8 | 21 | 7 | 10 | 17 | 16 | -3 |
| 2020-21 | Cape Breton Eagles | QMJHL (U20) | 31 | 17 | 16 | 33 | 33 | -19 | |
| 2019-20 | Cape Breton Eagles | QMJHL (U20) | 51 | 17 | 20 | 37 | 30 | 34 | |
| 2018-19 | Cape Breton Eagles | QMJHL (U20, Play-off) | 10 | 0 | 1 | 1 | 4 | -1 | |
| 2018-19 | Cape Breton Eagles | QMJHL (U20) | 27 | 4 | 7 | 11 | 16 | 10 | |
| 2018-19 | Saint John Sea Dogs | QMJHL (U20) | 26 | 2 | 6 | 8 | 13 | -37 | |
| 2017-18 | Saint John Sea Dogs | QMJHL (U20) | 64 | 5 | 9 | 14 | 31 | -13 | |
| 2016-17 | Chicoutimi Saguenéens | QMJHL (U20) | 7 | 0 | 1 | 1 | 2 | -2 | |
| 2016-17 | St. Eustache Vikings | QAAA (U18, Play-off) | 5 | 0 | 1 | 1 | 4 | 0 | |
| 2016-17 | St. Eustache Vikings | QAAA (U18) | 36 | 4 | 19 | 23 | 24 | 14 | |
| 2015-16 | St. Eustache Vikings | QAAA (U18) | 2 | 0 | 0 | 0 | 0 |
No games found player Nathan Larose.
Did you find any incorrect or incomplete information? Please, let us know.
Saint John Sea Dogs
Cape Breton Eagles 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»