Finnish Liiga threatens CHL exit over unsustainable format
Finnish Liiga leadership warns of withdrawal from Europe's top club competition unless financial and scheduling reforms are made Read more»
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | World Championship d2A | 25 | 5 | 5 | 277 | 3.47 | 0.916 | 0 | 1 | 0 | |
2023-24 | ![]() | World Championship d2A | 25 | 4 | 5 | 229 | 4.72 | 0.855 | 0 | 0 | 0 | |
2022-23 | ![]() | World Championship d2A | 25 | 4 | 5 | 170 | 6.71 | 0.866 | 0 | 0 | 2 | |
2014-15 | ![]() | EYOF (U18) | 2 | 3 | 90 | 2.67 | 0.927 | 0 | 0 | 0 |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | Israeli League | 1 | 60 | 0.000 | 0 | 1 | 0 | ||||
2023-24 | ![]() | Israeli League | 5 | 6 | 300 | 0.000 | 0 | 0 | 0 | |||
2022-23 | ![]() | Israeli League (Play-off) | 2 | 2 | 120 | 3.00 | 0.900 | 0 | 0 | 0 | ||
2022-23 | ![]() | Israeli League | 12 | 12 | 724 | 3.90 | 0.930 | 0 | 0 | 0 | ||
2021-22 | ![]() | Israeli League (Play-off) | 1 | 3.00 | 0 | |||||||
2021-22 | ![]() | Israeli League | 7 | 420 | 1.71 | 0.941 | 0 | |||||
2020-21 | ![]() | Israeli League | 7 | 7 | 420 | 0.000 | 3 | 0 | 0 | 0 | ||
2019-20 | ![]() | Israeli League | 9 | 1.00 | 0.941 | 2 | ||||||
2018-19 | ![]() | MHL (U20) | 2 | 19 | 6.04 | 0.667 | 0 | 0 | 0 | 0 | ||
2017-18 | ![]() | MHL (U20) | 22 | 3.10 | 0.891 | 0 | 0 | 0 | 4 | |||
2016-17 | ![]() | MHL (U20, Play-off) | 10 | 2.31 | 0.926 | 0 | ||||||
2016-17 | ![]() | MHL (U20) | 31 | 2.08 | 0.926 | 6 | 0 | 0 | 2 | |||
2015-16 | ![]() | MHL (U20) | 8 | 354 | 3.05 | 0.886 | 0 | 0 | 0 | 0 | ||
2014-15 | ![]() | MHL (U20, Play-off) | 1 | 47 | 1.28 | 0.941 | 0 | 0 | 0 | 0 | ||
2014-15 | ![]() | MHL (U20) | 21 | 1026 | 3.57 | 0.872 | 0 | 0 | 0 | 0 |
Date | League | Teams | Score | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
May. 05 2025 16:00 | ![]() | Israel Australia | 3-4 | | | 21 | | | 4 | | | 40:18 | | | 80.95 |
May. 03 2025 19:30 | ![]() | Israel Serbia | 1-2 | | | 43 | | | 2 | | | 59:26 | | | 95.35 |
May. 02 2025 16:00 | ![]() | United Arab Emirates Israel | 2-3 | | | 37 | | | 2 | | | 60:00 | | | 94.59 |
Apr. 30 2025 12:30 | ![]() | Netherlands Israel | 6-2 | | | 52 | | | 6 | | | 60:00 | | | 88.46 |
Apr. 29 2025 12:30 | ![]() | Belgium Israel | 2-0 | | | 38 | | | 2 | | | 57:40 | | | 94.74 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Finnish Liiga leadership warns of withdrawal from Europe's top club competition unless financial and scheduling reforms are made Read more»
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»