Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»

| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Slovakia | WJC18 (U18) | 5 | 0 | 1 | 1 | 0 | -1 | |
| 2014-15 | Slovakia | U18 National team games (U18) | 1 | 0 | 0 | 0 | 0 |
| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | HKM Rimavská Sobota | 2.liga | 14 | 2 | 11 | 13 | 8 | 15 | |
| 2022-23 | Dunaújvárosi Acélbikák | Erste Liga (Play-off) | 4 | 0 | 1 | 1 | 0 | 0 | |
| 2022-23 | Dunaújvárosi Acélbikák | Erste Liga (Qualification to Play-off) | 4 | 0 | 3 | 3 | 4 | 0 | |
| 2022-23 | Dunaújvárosi Acélbikák | Hungarian Cup | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2022-23 | Dunaújvárosi Acélbikák | Erste Liga | 17 | 14 | 2 | 5 | 7 | 0 | 0 |
| 2022-23 | HC 19 Humenné | Slovak Cup | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2022-23 | HC 19 Humenné | 1.liga | 5 | 0 | 1 | 1 | 2 | 1 | |
| 2022-23 | Ujpesti TE | Erste Liga | 44 | 14 | 0 | 4 | 4 | 6 | -7 |
| 2021-22 | ETO | Erste Liga (Qualification to Play-off) | 4 | 0 | 1 | 1 | 0 | -2 | |
| 2021-22 | ETO | Hungarian Cup | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2021-22 | ETO | Erste Liga | 6 | 22 | 8 | 8 | 16 | 6 | 5 |
| 2020-21 | Vasas HC | Erste Liga (Play-off) | 6 | 1 | 3 | 4 | 2 | -1 | |
| 2020-21 | Vasas HC | Erste Liga | 27 | 29 | 3 | 9 | 12 | 44 | 4 |
| 2019-20 | Zoetermeer Panters | Dutch Cup | 10 | 1 | 9 | 10 | 8 | 0 | |
| 2019-20 | Zoetermeer Panters | Be-Ne Liga | 19 | 7 | 21 | 28 | 10 | 0 | |
| 2018-19 | Zoetermeer Panters | Be-Ne Liga (Play-off) | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2018-19 | Zoetermeer Panters | Dutch Cup | 9 | 3 | 1 | 4 | 28 | 0 | |
| 2018-19 | Zoetermeer Panters | Be-Ne Liga | 22 | 9 | 15 | 24 | 6 | 0 | |
| 2017-18 | Kosice | Extraliga U20 (U20, Play-off) | 6 | 0 | 0 | 0 | 2 | -5 | |
| 2017-18 | Kosice | Extraliga U20 (U20) | 6 | 0 | 6 | 6 | 4 | -4 | |
| 2017-18 | Philadelphia Rebels | NAHL (Play-off) | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2017-18 | Philadelphia Rebels | NAHL | 21 | 3 | 5 | 8 | 36 | 0 | |
| 2017-18 | Aberdeen Wings | NAHL | 15 | 0 | 8 | 8 | 39 | -3 | |
| 2016-17 | Aberdeen Wings | NAHL (Play-off) | 12 | 0 | 2 | 2 | 12 | -3 | |
| 2016-17 | Aberdeen Wings | NAHL | 25 | 0 | 9 | 9 | 14 | 5 | |
| 2016-17 | Kosice | Extraliga U20 (U20) | 2 | 0 | 2 | 2 | 0 | 1 | |
| 2016-17 | Motor ČB | NOEN Extraliga (U20) | 6 | 0 | 1 | 1 | 6 | -3 | |
| 2015-16 | Örebro HK | J18 Allsvenskan (U18, Play-off) | 4 | 1 | 1 | 2 | 0 | 1 | |
| 2015-16 | Örebro HK | J18 Allsvenskan (U18) | 18 | 3 | 2 | 5 | 12 | -5 | |
| 2015-16 | Örebro HK | J20 SuperElit (U20) | 2 | 0 | 0 | 0 | 0 | -1 | |
| 2015-16 | Örebro HK | J18 Elit (U18) | 20 | 5 | 7 | 12 | 24 | ||
| 2014-15 | Kosice | Extraliga U20 (U20, Play-off) | 1 | 0 | 0 | 0 | 0 | -1 | |
| 2014-15 | Kosice | Extraliga U18 (U18, Play-off) | 8 | 2 | 2 | 4 | 10 | -4 | |
| 2014-15 | Kosice | Extraliga U20 (U20) | 17 | 0 | 5 | 5 | 8 | 8 | |
| 2014-15 | Kosice | Extraliga U18 (U18) | 30 | 2 | 14 | 16 | 34 | 11 | |
| 2013-14 | Kosice | Extraliga U20 (U20, Play-off) | 3 | 0 | 0 | 0 | 2 | -3 | |
| 2013-14 | Kosice | Extraliga U18 (U18, Play-off) | 4 | 2 | 1 | 3 | 27 | -1 | |
| 2013-14 | Kosice | Extraliga U18 (U18) | 22 | 2 | 5 | 7 | 28 | -6 | |
| 2012-13 | Kosice | Extraliga U18 (U18, Play-off) | 1 | 0 | 0 | 0 | 0 | -1 | |
| 2012-13 | Kosice | Extraliga U18 (U18) | 10 | 0 | 0 | 0 | 6 | 2 |
Did you find any incorrect or incomplete information? Please, let us know.
Dunaújvárosi Acélbikák
HC 19 Humenné
Dunaújvárosi Acélbikák 
Ujpesti TE
HC 19 Humenné 
Györi ETO HC
Ujpesti TE 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»