EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»

| Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Finland | U17 National team games (U17) | 3 | 5.57 | 0.852 |
| Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Karhu HT Pori | Suomi-sarja | ||||||||||
| 2014-15 | Toulouse BHC | Division 1 (FRA) | 13 | 709 | 5.26 | 0 | 0 | 0 | 4 | |||
| 2013-14 | Ässät | Jr. A SM-Liiga (U20, Play-off) | ||||||||||
| 2013-14 | Ässät | Liiga | 0 | 7 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |
| 2013-14 | Ässät | Jr. A SM-Liiga (U20) | 33 | 37 | 0.912 | 0 | 2 | 0 | ||||
| 2012-13 | Ässät | Jr. A SM-Liiga (U20) | 27 | 48 | 1407 | 2.86 | 0.912 | 1 | ||||
| 2011-12 | Ässät | Jr. A SM-Liiga (U20) | 8 | 8 | 438 | 3.42 | 0.860 | |||||
| 2010-11 | Ässät | Jr. B SM-sarja (U18, Preliminary) | 5 | 2.36 | 0.935 | |||||||
| 2010-11 | Ässät | Jr. A SM-Liiga (U20, Play-off) | 4 | 4 | 228 | 3.67 | 0.910 | 0 | 0 | 0 | 0 | |
| 2010-11 | Ässät | Jr. A SM-Liiga (U20) | 32 | 37 | 1891 | 2.47 | 0.926 | 2 | 0 | 2 | 0 | |
| 2010-11 | Ässät | Jr. B SM-sarja (U18) | 3 | 3 | 178 | 1.34 | 0.953 | 0 | 0 | 0 | 0 | |
| 2009-10 | Ässät | Jr. B SM-sarja (U18, Play-off) | 9 | 3.55 | 0.901 | |||||||
| 2009-10 | Ässät | Jr. B SM-sarja (U18) | 23 | 23 | 1393 | 2.41 | 0.927 | 3 | 0 | 0 | 0 | |
| 2009-10 | Ässät | Jr. B SM-sarja (U18, Preliminary) | 9 | 2.42 | 0.936 | |||||||
| 2009-10 | Ässät | Jr. A SM-Liiga (U20) | 0 | 2 | ||||||||
| 2008-09 | Ässät | Jr. B SM-sarja (U18) | 1 | 1 | 60 | 6.00 | 0.829 | 0 | 0 | 1 | 0 | |
| 2008-09 | Ässät | Jr. C SM-sarja (U16, Play-off) | 3 | 4.70 | 0.889 | |||||||
| 2008-09 | Ässät | Jr. C SM-sarja (U16) | 19 | 3.53 | 0.904 | |||||||
| 2008-09 | Ässät | Jr. C SM-sarja (U16, Preliminary) | 7 | 2.86 | 0.911 |
| Date | League | Teams | Score | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb. 01 2014 | Liiga | Porin Ässät Tappara Tampere | 4-5 | | | | | | | | | ||||
| Jan. 29 2014 | Liiga | HPK Hämeenlinna Porin Ässät | 3-1 | | | | | | | | | ||||
| Jan. 25 2014 | Liiga | Porin Ässät Ilves Tampere | 4-1 | | | | | | | | | ||||
| Dec. 28 2013 | Liiga | Ilves Tampere Porin Ässät | 5-3 | | | | | | | | | ||||
| Dec. 07 2013 | Liiga | Kärpät Oulu Porin Ässät | 1-0 | | | | | | | | | ||||
| Dec. 05 2013 | Liiga | Porin Ässät IFK Helsinki | 1-5 | | | | | | | | | ||||
| Oct. 01 2013 | Liiga | Kärpät Oulu Porin Ässät | 5-2 | | | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Porin Ässät
Toulouse BHC 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»