EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»

Best goaltender EJC C 90-91
BNL Playoff Champion (04-05 Dundee Stars)
Northern League Champion (05-06 Fife Flyers)
| Season | Team | League | Pos | LPos | W | L | D | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | Sydney Bears | AIHL | Assistant Coach | |||||
| 2013-14 | Sydney Ice Dogs | AIHL | Assistant Coach | |||||
| Left: 14.04.2014 | Reason of leaving: resigned | ||||||||
| Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | Great Britain | WJC C (U20) | 4 | 4 | 3.50 | 0.859 | ||||||
| 1990-91 | Great Britain | EJC C | 3 | 3 | 2.00 |
| Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Sydney Ice Dogs | AIHL (Play-off) | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | |||
| 2011-12 | Sydney Ice Dogs | AIHL | 4 | 19 | 56 | 10.71 | 0.667 | 0 | 1 | 2 | ||
| 2010-11 | Sydney Ice Dogs | AIHL (Play-off) | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | |||
| 2010-11 | Sydney Ice Dogs | AIHL | 4 | 22 | 71 | 3.38 | 0.840 | 1 | 0 | 0 | 0 | |
| 2006-07 | Dundee | Northern League | 4 | 3.40 | 0.910 | |||||||
| 2005-06 | Fife | Northern League | 1 | 1 | 0.00 | 1.000 | 0 | 0 | 0 | |||
| 2004-05 | Fife | BNL | 1 | 1 | 3.00 | 0.919 | 0 | 0 | 0 | |||
| 2004-05 | Dundee | Crossover League | 13 | 0 | 0 | 0 | ||||||
| 2004-05 | Dundee | BNL (Play-off) | 12 | 6.00 | 0.850 | 0 | 0 | 0 | ||||
| 2004-05 | Dundee | BNL | 34 | 3.70 | 0.883 | 0 | 0 | 2 | ||||
| 2004-05 | Dundee | Winter Cup | 1 | 15 | 0.00 | 1.000 | 0 | 0 | 0 | |||
| 2003-04 | Flintshire Freeze | ENIHL (Play-off) | ||||||||||
| 2003-04 | Blackburn Hawks | ENIHL (Play-off) | 3 | 2.33 | 0.935 | 0 | 1 | 0 | ||||
| 2003-04 | Blackburn Hawks | ENIHL | 9 | 3.28 | 0.893 | 0 | 0 | 2 | ||||
| 2003-04 | Blackburn Hawks | Challenge Cup English League | 1 | 2.98 | 0.932 | 0 | 0 | 0 | ||||
| 2003-04 | Blackburn Hawks | English Cup | 1 | 5.00 | 0.857 | 0 | 1 | 2 | ||||
| 2002-03 | Blackburn Hawks | ENIHL | 26 | 27 | 5.54 | 0.855 | 0 | 6 | 18 | |||
| 2000-01 | Manchester Storm (1995-2002) | BISL | ||||||||||
| 1999-00 | Manchester Storm (1995-2002) | BISL (Play-off) | 0 | 0 | 0 | 0 | ||||||
| 1998-99 | Blackburn Hawks | English Premier Division |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»