Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»


Top Rookie (Elitserien 1992/93)
Swedish Junior of the year (1993/94)
Best Defenseman WJC 1994
All-Star Team WJC 1993, 1994
Named to NHL All-Rookie team (1994-95)
Played in NHL All-Star game (1998-99)
Best defenceman (Olympic Games 2006)
Swedish Player of the Year 2005/06
Swedish All-Star Team 2006, 2008
European Player of the Month (May 2006)
| Season | Team | League | Pos | LPos | W | L | D | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | Helsingborgs HC | HockeyEttan | Assistant Coach | |||||
| 2012-13 | Rögle BK | Elitserien | Assistant Coach | 12. | ||||
| Leavel reached: relegated | ||||||||
| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Sweden | Euro Hockey Tour | 6 | 3 | 1 | 4 | 2 | 2 | |
| 2008-09 | Sweden | World Championship | 9 | 3 | 4 | 7 | 2 | 13 | |
| 2007-08 | Sweden | Euro Hockey Tour | 9 | 2 | 1 | 3 | 6 | -2 | |
| 2007-08 | Sweden | World Championship | 5 | 2 | 4 | 6 | 2 | 3 | |
| 2006-07 | Sweden | Euro Hockey Tour | 7 | 1 | 3 | 4 | 6 | 1 | |
| 2006-07 | Sweden | World Championship | 7 | 1 | 0 | 1 | 4 | 5 | |
| 2005-06 | Sweden | World Championship | 9 | 3 | 3 | 6 | 6 | 3 | |
| 2005-06 | Sweden | Olympics | 8 | 0 | 4 | 4 | 4 | 0 | |
| 2004-05 | Sweden | World Championship | 6 | 2 | 2 | 4 | 0 | 3 | |
| 2001-02 | Sweden | Olympics | 3 | 1 | 0 | 1 | 2 | 1 | |
| 1995-96 | Sweden | World Cup of Hockey | 1 | 0 | 0 | 0 | 4 | 1 | |
| 1995-96 | Sweden | World Championship | 6 | 0 | 1 | 1 | 8 | -1 | |
| 1993-94 | Sweden | World Championship | 7 | 0 | 1 | 1 | 6 | 3 | |
| 1993-94 | Sweden | Olympics | 3 | 1 | 0 | 1 | 0 | -2 | |
| 1993-94 | Sweden | WJC (U20) | 7 | 3 | 5 | 8 | 8 | ||
| 1992-93 | Sweden | WJC (U20) | 7 | 2 | 3 | 5 | 4 | ||
| 1991-92 | Sweden | EJC (U18) | 6 | 1 | 2 | 3 | 10 |
| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Rögle BK | Elitserien | 47 | 6 | 24 | 30 | 26 | 3 | |
| 2007-08 | Rögle BK | Allsvenskan (Play-off) | 9 | 3 | 9 | 12 | 0 | 7 | |
| 2007-08 | Rögle BK | Allsvenskan | 34 | 12 | 28 | 40 | 26 | 15 | |
| 2006-07 | Rögle BK | Allsvenskan (Play-off) | 10 | 1 | 2 | 3 | 8 | -2 | |
| 2006-07 | Rögle BK | Allsvenskan | 14 | 4 | 17 | 21 | 12 | 8 | |
| 2005-06 | Rögle BK | Allsvenskan (Play-off) | 8 | 2 | 3 | 5 | 18 | 1 | |
| 2005-06 | Rögle BK | Allsvenskan | 29 | 6 | 12 | 18 | 55 | 6 | |
| 2004-05 | Rögle BK | Superallsv. (Play-off) | 2 | 0 | 0 | 0 | 2 | 0 | |
| 2004-05 | Rögle BK | Superallsv. | 11 | 3 | 7 | 10 | 12 | 2 | |
| 2003-04 | New York Islanders | NHL (Play-off) | 5 | 0 | 0 | 0 | 2 | -4 | |
| 2003-04 | New York Islanders | NHL | 79 | 5 | 24 | 29 | 22 | 25 | |
| 2002-03 | New York Islanders | NHL (Play-off) | 5 | 0 | 1 | 1 | 0 | -2 | |
| 2002-03 | New York Islanders | NHL | 71 | 8 | 18 | 26 | 24 | -8 | |
| 2001-02 | New York Islanders | NHL (Play-off) | 5 | 1 | 2 | 3 | 4 | -2 | |
| 2001-02 | New York Islanders | NHL | 76 | 10 | 22 | 32 | 26 | 15 | |
| 2000-01 | New York Islanders | NHL | 65 | 8 | 21 | 29 | 30 | -22 | |
| 1999-00 | New York Islanders | NHL | 65 | 1 | 24 | 25 | 32 | -15 | |
| 1998-99 | New York Islanders | NHL | 63 | 8 | 18 | 26 | 34 | -18 | |
| 1997-98 | New York Islanders | NHL | 81 | 14 | 26 | 40 | 58 | -2 | |
| 1996-97 | New York Islanders | NHL | 81 | 3 | 18 | 21 | 24 | 10 | |
| 1995-96 | New York Islanders | NHL | 16 | 0 | 4 | 4 | 10 | -5 | |
| 1995-96 | Toronto Maple Leafs | NHL | 50 | 4 | 22 | 26 | 22 | 12 | |
| 1994-95 | Toronto Maple Leafs | NHL (Play-off) | 4 | 0 | 0 | 0 | 0 | -2 | |
| 1994-95 | Toronto Maple Leafs | NHL | 39 | 2 | 7 | 9 | 16 | -8 | |
| 1994-95 | St. John’s Maple Leafs | AHL | 10 | 2 | 5 | 7 | 2 | -4 | |
| 1994-95 | Rögle BK | Elitserien | 8 | 3 | 1 | 4 | 20 | ||
| 1993-94 | Rögle BK | Elitserien (Play-off) | 3 | 1 | 1 | 2 | 2 | ||
| 1993-94 | Rögle BK | Elitserien | 36 | 4 | 13 | 17 | 40 | ||
| 1992-93 | Rögle BK | Elitserien | 39 | 3 | 10 | 13 | 42 | ||
| 1992-93 | Rögle BK | Juniorallsvenskan (U20) | 2 | 1 | 2 | 3 | 25 | ||
| 1991-92 | Rögle BK | Division 1 (Play-off) | 5 | 0 | 0 | 0 | 0 | ||
| 1991-92 | Rögle BK | Division 1 | 30 | 4 | 11 | 15 | 24 | ||
| 1991-92 | Rögle BK | Juniors | |||||||
| 1990-91 | Rögle BK | Juniors |
No games found player Kenny Jönsson.
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»