Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 09 Jan 2015, 19:30 | Regular season | Olympia-Eissporthalle München | |||||||
| EHC Red Bull München | 4-2 | ERC Ingolstadt | |||||
|
|||||||
| Referees: -  |  Spectators: 6142 | |||||||
|   | |||||||
| 07:30 | | | home | | | | | 1-0 | | | Alexander Barta (Mads Christensen, David Meckler) | |
| 23:29 | | | home | | | PPG | | | 2-0 | | | Daniel Sparre (Francois Methot, Richie Regehr) |
| 28:12 | | | away | | | PPG | | | 2-1 | | | Thomas Greilinger (Ryan MacMurchy, Dustin Friesen) |
| 31:33 | | | away | | | | | 2-2 | | | Derek Hahn (Martin Davidek, Alexandre Picard) | |
| 55:05 | | | home | | | PP2 | | | 3-2 | | | Michael Wolf (Daryl Boyle, Garrett Roe) |
| 59:59 | | | home | | | SH-EN | | | 4-2 | | | Richie Regehr |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Alexander Barta | | | 1 | | | | | 2 | | | ||
Tim Bender | | | | | | | | | ||||
Daryl Boyle | | | | | 1 | | | 12 | | | ||
Benedikt Brückner | | | | | | | | | ||||
Mads Christensen | | | | | 1 | | | 2 | | | ||
Kai Herpich | | | | | | | | | ||||
Thomas Holzmann | | | | | | | | | ||||
Dominik Kahun | | | | | | | | | ||||
Florian Kettemer | | | | | | | | | ||||
David Meckler | | | | | 1 | | | | | |||
Thomas Merl | | | | | | | | | ||||
Francois Methot | | | | | 1 | | | | | |||
Richie Regehr | | | 1 | | | 1 | | | 2 | | | |
Toni Ritter | | | | | | | | | ||||
Garrett Roe | | | | | 1 | | | 2 | | | ||
Yannic Seidenberg | | | | | | | 2 | | | |||
Daniel Sparre | | | 1 | | | | | | | |||
Michael Wolf | | | 1 | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Björn Barta | | | | | | | | | ||||
Jean-Francois Boucher | | | | | | | | | ||||
Brandon Buck | | | | | | | | | ||||
Martin Davidek | | | | | 1 | | | 2 | | | ||
Dustin Friesen | | | | | 1 | | | | | |||
Christoph Gawlik | | | | | | | | | ||||
Thomas Greilinger | | | 1 | | | | | | | |||
Patrick Hager | | | | | | | 4 | | | |||
Derek Hahn | | | 1 | | | | | | | |||
Benedikt Kohl | | | | | | | | | ||||
Patrick Köppchen | | | | | | | | | ||||
Stephan Kronthaler | | | | | | | | | ||||
John Laliberte | | | | | | | | | ||||
Ryan MacMurchy | | | | | 1 | | | | | |||
Michel Periard | | | | | | | | | ||||
Alexandre Picard | | | | | 1 | | | 4 | | | ||
Jared Ross | | | | | | | 14 | | | |||
Marc Schmidpeter | | | | | | | | | ||||
Benedikt Schopper | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Florian Hardy | | | 21 | | | 2 | | | 60:00 | | | 90.48 |
Niklas Treutle | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Marco Eisenhut | | | | | | | | | ||||
Timo Pielmeier | | | 34 | | | 3 | | | 59:00 | | | 91.18 |
Rourke Chartier
(F)
CSKA Moskva
Dresdner Eislöwen
Christian Neuert
(F)
Blue Devils Weiden
EHF Passau Black Hawks
Filip Reisnecker
(F)
EHC Lausitzer Füchse
Luca Münzenberger
(D)
Kölner Haie
EC Kassel Huskies
Jouka Juhola
(F)
Hokki Kajaani
KuKi Harjavalta
Mark Yanchevsky
(D)
Neftyanik Almetyevsk
Izhstal Izhevsk
Yevgeny Rymarev
(F)
Izhstal Izhevsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»