Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 23 Feb 2014 | Regular season | 6-10 group | Sport Palace Lida | |||||||
| HK Lida | 4-5 | HK Brest | |||||
|
|||||||
| Referees: Vladimir Proskurov (Kirill Shenko, Valery Zhuk)  |  Spectators: 300 | |||||||
|   | |||||||
| 00:27 | | | away | | | | | 0-1 | | | Yaroslav Bilischuk (Pavel Korsakov, Viktor Shariton) | |
| 01:52 | | | home | | | | | 1-1 | | | Egor Tsurikov (Evgeny Myastovskiy) | |
| 16:25 | | | away | | | | | 1-2 | | | Irek Khafizov (Aleksandr Kruchinin, Jakub Muzik) | |
| 18:43 | | | home | | | | | 2-2 | | | Aleksandr Korotkevich (Igor Sheremetiev, Evgeny Zhilinsky) | |
| 21:32 | | | away | | | | | 2-3 | | | Vladislav Lemachko (Irek Khafizov) | |
| 28:29 | | | home | | | | | 3-3 | | | Denis Kirpichenok (Ruslan Zhurnya, Roman Blokh) | |
| 33:31 | | | away | | | | | 3-4 | | | Aleksei Kapuza (Alexei Avtayev, Evgeny Gulyaev) | |
| 37:52 | | | home | | | | | 4-4 | | | Konstantin Lastovetsky | |
| 54:29 | | | away | | | | | 4-5 | | | Pavel Korsakov |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Roman Blokh | | | | | 1 | | | | | |||
Mikhail Buchkin | | | | | | | | | ||||
Arseny Denskevich | | | | | | | | | ||||
Konstantin Grin | | | | | | | | | ||||
Maksim Kamenkov | | | | | | | | | ||||
Dmitri Khilko | | | | | | | | | ||||
Denis Kirpichenok | | | 1 | | | | | 2 | | | ||
Aleksandr Korotkevich | | | 1 | | | | | 2 | | | ||
Konstantin Lastovetsky | | | 1 | | | | | | | |||
Evgeny Myastovskiy | | | | | 1 | | | | | |||
Aleksandr Obukhovsky | | | | | | | | | ||||
Daniil Orlov | | | | | | | 4 | | | |||
Oleg Pugach | | | | | | | | | ||||
Edgar Rybakov | | | | | | | | | ||||
Aleksei Sadovik | | | | | | | | | ||||
Igor Sheremetiev | | | | | 1 | | | | | |||
Egor Tsurikov | | | 1 | | | | | 2 | | | ||
Sergei Voronin | | | | | | | | | ||||
Evgeny Zhilinsky | | | | | 1 | | | | | |||
Ruslan Zhurnya | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Artur Abmyotka | | | | | | | | | ||||
Alexei Avtayev | | | | | 1 | | | | | |||
Yaroslav Bilischuk | | | 1 | | | | | | | |||
Aleksei Gavrilenok | | | | | | | 2 | | | |||
Nikolai Gavrilenok | | | | | | | | | ||||
Vitaly Gorbachev | | | | | | | | | ||||
Denis Gribko | | | | | | | | | ||||
Evgeny Gulyaev | | | | | 1 | | | | | |||
Martin Kadlec | | | | | | | | | ||||
Aleksei Kapuza | | | 1 | | | | | 2 | | | ||
Irek Khafizov | | | 1 | | | 1 | | | | | ||
Pavel Korsakov | | | 1 | | | 1 | | | | | ||
Aleksandr Kravets | | | | | | | 2 | | | |||
Aleksandr Kruchinin | | | | | 1 | | | | | |||
Vladislav Lemachko | | | 1 | | | | | | | |||
Jakub Muzik | | | | | 1 | | | | | |||
Viktor Shariton | | | | | 1 | | | 2 | | | ||
Vadim Slepchenko | | | | | | | | | ||||
Kirill Tarasevich | | | | | | | | | ||||
Aleksei Yerashov | | | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Aleksei Brish | | | 14 | | | 4 | | | 33:00 | | | 71.43 |
Alexander Seleznev | | | 10 | | | 1 | | | 25:00 | | | 90.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Maxim Gorodetskiy | | | 33 | | | 4 | | | 60:00 | | | 87.88 |
Yuri Rashevsky | | | | | | | | |
Rourke Chartier
(F)
CSKA Moskva
Dresdner Eislöwen
Christian Neuert
(F)
Blue Devils Weiden
EHF Passau Black Hawks
Filip Reisnecker
(F)
EHC Lausitzer Füchse
Luca Münzenberger
(D)
Kölner Haie
EC Kassel Huskies
Jouka Juhola
(F)
Hokki Kajaani
KuKi Harjavalta
Mark Yanchevsky
(D)
Neftyanik Almetyevsk
Izhstal Izhevsk
Yevgeny Rymarev
(F)
Izhstal Izhevsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»