Russia’s hockey ban for 2026 Olympics reaffirmed amid IOC sanctions
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»
08 Nov 2013, 15:00 | Regular season | EIHC-Hungary | Vasas Jégcentrum | |||||||
Romania | 1-6 | Ukraine | |||||
|
|||||||
Referees: Gergely Kincses  |  Spectators: 100 | |||||||
  |
0-1 Yevgeni BELUKHIN (Maxim KVITCHENKO, Yuri SILNITSKY) 10:09 PP
0-2 Shamil RAMAZANOV (Yegor MOROZOV, Yuri SILNITSKY) 14:10
0-3 Roman BLAGOY 20:28 PP
1-3 Roberto GLIGA (Csanád FODOR) 36:27
1-4 Vladimir ALEXUK (Sergej VARLAMOV) 41:02
1-5 Sergej VARLAMOV (Alexander MATESUKHIN) 44:11
1-6 Alexander MATESUKHIN (Sergej VARLAMOV, Yuri NAVARENKO) 53:50 PP
Romania
# NAME G A PTS +/- S PIM
1 TŐKE, László Zoltán 0 0 0 0 0 0
4 TAMÁS, Nándor 0 0 0 0 1 0
5 PÉTER, Levente 0 0 0 0 0 2
6 BÍRÓ, Ottó 0 0 0 -1 2 2
7 FODOR, Csanád 0 1 1 -2 2 2
8 SALLÓ, Alpár 0 0 0 0 0 0
9 BÁLINT, Zsolt 0 0 0 0 5 0
10 HODOS, Detre 0 0 0 -1 0 0
11 BÍRÓ, Gergő 0 0 0 0 2 0
12 BORS, Huba 0 0 0 -1 0 0
13 GLIGA, Roberto 1 0 1 -1 1 0
14 MOLNÁR, Zoltán 0 0 0 -1 1 0
15 MATALERIU, Zsolt 0 0 0 -1 0 2
16 PÉTER, Zsolt 0 0 0 0 1 0
17 BÍRÓ, Mátyás 0 0 0 0 1 0
18 KÓSA, Endre 0 0 0 -1 0 0
19 DUMITRU, Dennis 0 0 0 0 1 0
21 BÍRÓ, Tamás 0 0 0 0 1 0
22 GECSE, Hugó 0 0 0 0 0 0
23 FARKAS, Tamás 0 0 0 -1 0 2
24 IMECS, Attila 0 0 0 0 1 0
25 RUCZUJ, Gellért 0 0 0 -2 0 0
NAME MIN SHOTS SAVES
25 Gellért RUCZUJ L 60:00 45 39
1 László Zoltán TŐKE (B)
Ukraine
# NAME G A PTS +/- S PIM
1 NAPNENKO, Evgeniy 0 0 0 0 0 0
4 SILNITSKY, Yuri 0 2 2 +1 1 0
5 RAZIN, Gennadi 0 0 0 0 0 0
7 KUGUT, Igor 0 0 0 0 6 0
9 NIMENKO, Dmitriy 0 0 0 0 0 0
10 BORISENKO, Ruslan 0 0 0 0 0 0
11 ZAKHAROV, Viktor 0 0 0 0 1 0
12 VARLAMOV, Sergej 1 2 3 +2 4 0
14 SHALIMOV, Vladislav 0 0 0 0 1 0
15 ALEXUK, Vladimir 1 0 1 +1 1 0
17 MATESUKHIN, Alexander 1 1 2 +2 3 0
18 TORYANIK, Olexander 0 0 0 +2 4 0
19 MOROZOV, Yegor 0 1 1 0 1 0
21 RAMAZANOV, Shamil 1 0 1 0 3 0
22 SKRIPETS, Danil 0 0 0 0 3 0
23 KVITCHENKO, Maxim 0 1 1 0 5 0
24 BLAGOY, Roman 1 0 1 0 4 0
25 BONDAREV, Artem 0 0 0 0 2 0
26 PETRUKHNO, Denis 0 0 0 +1 3 0
27 BELUKHIN, Yevgeni 1 0 1 0 2 0
28 NAVARENKO, Yuri 0 1 1 +1 1 0
30 SELIVERSTOV, Vadim 0 0 0 +1 0 0
NAME MIN SHOTS SAVES
30 Vadim SELIVERSTOV W 60:00 19 18
1 Evgeniy NAPNENKO (B)
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»
For the first time since 1933 Team USA won the gold at the World Championship. Read more»