Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 06 Dec 2013, 17:30 | Regular season | Zimni stadion Znojmo | |||||||
| Orli Znojmo | 6-2 | HC TWK Innsbruck | |||||
|
|||||||
| Referees: -  |  Spectators: 2005 | |||||||
|   | |||||||
| 06:15 | | | home | | | PPG | | | 1-0 | | | Andrew Thomas (Lubomir Stach, Zdenek Blatny) |
| 07:46 | | | home | | | | | 2-0 | | | Antonín Bořuta (Petr Beránek, Jiri Beroun) | |
| 12:43 | | | away | | | PPG | | | 2-1 | | | Jeff Ulmer (Justin Donati, Tyler Donati) |
| 16:45 | | | home | | | PPG | | | 3-1 | | | Zdenek Blatny (Milan Procházka, Lubomir Stach) |
| 34:38 | | | home | | | | | 4-1 | | | Richard Jarůšek (Zdenek Blatny) | |
| 39:34 | | | home | | | | | 5-1 | | | Jan Seda (Petr Beránek, Jiri Beroun) | |
| 49:40 | | | home | | | | | 6-1 | | | Richard Jarůšek (Milan Procházka, Zdenek Blatny) | |
| 58:06 | | | away | | | PPG | | | 6-2 | | | Tyler Donati (Jeff Ulmer, Justin Donati) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
David Bartos | | | | | | | | | ||||
Petr Beránek | | | | | 2 | | | | | |||
Jiri Beroun | | | | | 2 | | | | | |||
Zdenek Blatny | | | 1 | | | 3 | | | | | ||
Antonín Bořuta | | | 1 | | | | | | | |||
Ondřej Fiala | | | | | | | | | ||||
Lukáš Finsterle | | | | | | | | | ||||
Adam Havlik | | | | | | | | | ||||
Richard Jarůšek | | | 2 | | | | | 4 | | | ||
Michael Kolarz | | | | | | | 2 | | | |||
Aleksandar Magovac | | | | | | | | | ||||
Jan Müller | | | | | | | | | ||||
Richard Pavlikovsky | | | | | | | | | ||||
Martin Podešva | | | | | | | 2 | | | |||
Milan Procházka | | | | | 2 | | | 2 | | | ||
Peter Pucher | | | | | | | 2 | | | |||
Jan Seda | | | 1 | | | | | | | |||
Aleš Sova | | | | | | | | | ||||
Lubomir Stach | | | | | 2 | | | | | |||
Andrew Thomas | | | 1 | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Justin Donati | | | | | 2 | | | | | |||
Tyler Donati | | | 1 | | | 1 | | | | | ||
Mario Ebner | | | | | | | | | ||||
Christoph Echtler | | | | | | | | | ||||
Daniel Frischmann | | | | | | | | | ||||
Andreas Hanschitz | | | | | | | | | ||||
Alexander Höller | | | | | | | 2 | | | |||
Christoph Hörtnagl | | | | | | | | | ||||
Lukáš Jurík | | | | | | | | | ||||
David Lindner | | | | | | | | | ||||
Patrick Mössmer | | | | | | | | | ||||
Florian Pedevilla | | | | | | | 2 | | | |||
Stefan Pittl | | | | | | | 2 | | | |||
Luke Salazar | | | | | | | | | ||||
Benedikt Schennach | | | | | | | 2 | | | |||
Shane Sims | | | | | | | 2 | | | |||
Herbert Steiner | | | | | | | | | ||||
Florian Stern | | | | | | | | | ||||
Craig Switzer | | | | | | | 2 | | | |||
Jeff Ulmer | | | 1 | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Sasu Hovi | | | 35 | | | 2 | | | 60:00 | | | 94.29 |
Filip Landsman | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Manuel Litterbach | | | | | | | | | ||||
Patrick Machreich | | | 41 | | | 6 | | | 60:00 | | | 85.37 |
Luka Vodlan
(F)
HK SZ Olimpija Ljubljana
Liepajas HK
Bobby MacIntyre
(F)
Red Eagles Hokkaido
HC Cergy-Pontoise
Linus Nyman
(F)
IK Oskarshamn
Artyom Aksyonov
(F)
Frederikshavn IK 2
Kryzhynka Capitals
James Hardie
(F)
Blue Devils Weiden
Jacksonville IceMen
Zdenek Dobes
(D)
Lone Star Brahmas
SUNY-Potsdam
Platon Krasnoyarov
(F)
New Hampshire Jr. Mountain Kings
SUNY-Potsdam
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»