Angers edge Gyergyói, punch ticket to Nottingham Superfinals
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
| 23 Oct 2013 | Regular season | Arena Riga | |||||||
| Dinamo Riga | 4-3 | CSKA Moskva | |||||
|
|||||||
| Referees: Viktor Gashilov, Pavel Komarov  |  Spectators: 9600 | |||||||
|   | |||||||
| 01:13 | | | home | | | | | 1-0 | | | Paul Szczechura (Aleksandrs Nizivijs, Gints Meija) | |
| 07:46 | | | home | | | | | 2-0 | | | Paul Szczechura (Sandis Ozolins, Gints Meija) | |
| 08:19 | | | home | | | | | 3-0 | | | Roberts Bukarts (Miks Indrašis) | |
| 09:31 | | | away | | | | | 3-1 | | | Georgy Misharin | |
| 20:14 | | | away | | | | | 3-2 | | | Georgy Misharin (Vladimir Zharkov) | |
| 36:07 | | | away | | | PPG | | | 3-3 | | | Alexei Morozov (Georgy Misharin, Igor Grigorenko) |
| 46:49 | | | home | | | | | 4-3 | | | Roberts Bukarts (Miks Indrašis, Kristaps Sotnieks) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Roberts Bukarts | | | 2 | | | | | | | 2 | ||
Andris Džeriņš | | | | | | | | | 2 | |||
Marcel Hossa | | | | | | | | | -2 | |||
Miks Indrašis | | | | | 2 | | | | | 2 | ||
Artūrs Kuzmenkovs | | | | | | | | | ||||
Rodrigo Lavins | | | | | | | 2 | | | 1 | ||
Gints Meija | | | | | 2 | | | | | 2 | ||
Aleksandrs Nizivijs | | | | | 1 | | | | | 2 | ||
Sandis Ozolins | | | | | 1 | | | | | -1 | ||
Vitalijs Pavlovs | | | | | | | | | -2 | |||
Georgijs Pujacs | | | | | | | 2 | | | 2 | ||
Arvids Rekis | | | | | | | | | -1 | |||
Mat Robinson | | | | | | | | | 2 | |||
Gunars Skvorcovs | | | | | | | | | ||||
Kristaps Sotnieks | | | | | 1 | | | | | 1 | ||
Paul Szczechura | | | 2 | | | | | | | 2 | ||
Juris Upītis | | | | | | | | | ||||
Kyle Wilson | | | | | | | | | -2 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Steve Eminger | | | | | | | | | -1 | |||
Fyodor Fedorov | | | | | | | | | ||||
Igor Fefelov | | | | | | | | | ||||
Ilari Filppula | | | | | | | | | -2 | |||
Maxim Goncharov | | | | | | | | | -2 | |||
Igor Grigorenko | | | | | 1 | | | | | 1 | ||
Daniil Markov | | | | | | | | | -2 | |||
Georgy Misharin | | | 2 | | | 1 | | | | | 1 | |
Alexei Morozov | | | 1 | | | | | | | -1 | ||
Mikhail Naumenkov | | | | | | | | | -1 | |||
David Nemirovsky | | | | | | | | | ||||
Ivan Nepryaev | | | | | | | | | -1 | |||
Dmitry Ogurtsov | | | | | | | | | ||||
Andrei Pervyshin | | | | | | | | | 1 | |||
Nikolay Prokhorkin | | | | | | | | | 1 | |||
Oleg Saprykin | | | | | | | | | -1 | |||
Sergei Shirokov | | | | | | | | | -2 | |||
Ruslan Zainullin | | | | | | | | | ||||
Vladimir Zharkov | | | | | 1 | | | | | 1 | ||
Ilya Zubov | | | | | | | | | -2 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Rihards Cimermanis | | | | | | | | | ||||
Mikael Tellqvist | | | 31 | | | 3 | | | 60:00 | | | 90.32 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ilya Proskuryakov | | | | | | | | | ||||
Rastislav Stana | | | 23 | | | 4 | | | 59:00 | | | 82.61 |
Maxim Mastic
(D)
HC Topolcany
Höchstadt Alligators
Arttu Kärki
(D)
IFK Helsinki
Jukurit Mikkeli
Matias Rajaniemi
(D)
IFK Helsinki
Oliver Qvarforth
(F)
Vallentuna BK
Västervik IK
William Eriksson
(F)
Almtuna IS
Södertälje SK
Thomas McGuire
(F)
Baton Rouge Zydeco
CP Milenio Logroño
Cole Sonstebo
(D)
CP Milenio Logroño
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
Two late-second-period goals shift momentum and sink the Italians Read more»