Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 02 Oct 2012, 19:00 | Regular season | E.ON Arena | |||||||||
| Timrå IK | 2-1 SO | Skellefteå AIK | |||||||
|
|||||||||
| Referees: Sören Persson, Mikael Nord  |  Spectators: 4518 | |||||||||
|   | |||||||||
| 13:02 | | | home | | | | | 1-0 | | | Johan Andersson (Max Friberg) | |
| 25:55 | | | away | | | | | 1-1 | | | Joakim Lindström (Oscar Lindberg, Fredrik Lindgren) | |
| 65:00 | | | home | | | SO | | | 2-1 | | | Per Hallin |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Johan Andersson | | | 1 | | | | | | | 1 | ||
Nils Bäckström | | | | | | | | | ||||
Jeremy Boyce Rotevall | | | | | | | | | ||||
Jonathan Carlsson | | | | | | | | | ||||
Jesper Dahlroth | | | | | | | | | ||||
Sebastian Erixon | | | | | | | | | -1 | |||
Max Friberg | | | | | 1 | | | | | 1 | ||
Yared Hagos | | | | | | | | | ||||
Per Hallin | | | 1 | | | | | | | |||
Oscar Hedman | | | | | | | | | -1 | |||
Jonathan Hedström | | | | | | | 2 | | | -1 | ||
Alexander Larsson | | | | | | | 2 | | | -1 | ||
Niklas Nordgren | | | | | | | | | ||||
Daniel Öhrn | | | | | | | | | ||||
Simon Önerud | | | | | | | | | ||||
Robin Persson | | | | | | | | | 1 | |||
Mat Robinson | | | | | | | | | 1 | |||
Joachim Rohdin | | | | | | | | | -1 | |||
Christian Söderström | | | | | | | | | ||||
Robin Sterner | | | | | | | | | 1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Johan Alm | | | | | | | 2 | | | -1 | ||
Erik Andersson | | | | | | | | | 1 | |||
Viktor Arvidsson | | | | | | | 4 | | | |||
Niclas Burström | | | | | | | | | ||||
Rasmus Edström | | | | | | | | | ||||
Jimmie Ericsson | | | | | | | | | 1 | |||
Johan Forsberg | | | | | | | | | ||||
Erik Forssell | | | | | | | | | ||||
Bud Holloway | | | | | | | | | -1 | |||
Melker Karlsson | | | | | | | | | -1 | |||
Oscar Lindberg | | | | | 1 | | | | | 1 | ||
Fredrik Lindgren | | | | | 1 | | | | | 1 | ||
Joakim Lindström | | | 1 | | | | | | | 1 | ||
Martin Lundberg | | | | | | | | | ||||
Oscar Möller | | | | | | | | | -1 | |||
Adam Pettersson | | | | | | | | | ||||
Pontus Petterström | | | | | | | | | ||||
Sebastian Selin | | | | | | | | | ||||
Thomas Skogs | | | | | | | | | ||||
Fredrik Styrman | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Daniel Bellissimo | | | | | | | | | ||||
Joakim Lundström | | | 21 | | | 1 | | | 65:00 | | | 95.24 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Joacim Eriksson | | | 27 | | | 2 | | | 65:00 | | | 92.59 |
Markus Svensson | | | | | | | | |
Rourke Chartier
(F)
CSKA Moskva
Dresdner Eislöwen
Christian Neuert
(F)
Blue Devils Weiden
EHF Passau Black Hawks
Filip Reisnecker
(F)
EHC Lausitzer Füchse
Luca Münzenberger
(D)
Kölner Haie
EC Kassel Huskies
Jouka Juhola
(F)
Hokki Kajaani
KuKi Harjavalta
Mark Yanchevsky
(D)
Neftyanik Almetyevsk
Izhstal Izhevsk
Yevgeny Rymarev
(F)
Izhstal Izhevsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»