Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 24 Jan 2025, 18:00 | Regular season | Zimný štadión vo Zvolene | |||||||
| HKm Zvolen | 2-4 | HC MONACObet Banská Bystrica | |||||
|
|||||||
| Referees: -  |  Spectators: 3205 | |||||||
|   | |||||||
| 07:53 | | | home | | | | | 1-0 | | | Giorgio Estephan (Kristofers Bindulis, Nathanael Halbert) | |
| 16:50 | | | home | | | PPG | | | 2-0 | | | Kyle Olson (Nathanael Halbert, Marek Sramaty) |
| 37:56 | | | away | | | PPG | | | 2-1 | | | Gabriel Chicoine (Matthew Boucher, Andrej Kukuca) |
| 43:27 | | | away | | | PPG | | | 2-2 | | | Matthew Wedman (Roman Faith, Gabriel Chicoine) |
| 50:19 | | | away | | | PPG | | | 2-3 | | | Matthew Wedman (Roman Faith, Gabriel Chicoine) |
| 50:19 | | | away | | | EN | | | 2-4 | | | Andrej Kukuca (Jan Petriska, Gabriel Chicoine) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Michal Beno | | | | | | | | | ||||
Kristofers Bindulis | | | | | 1 | | | | | |||
Daniel Brejcak | | | | | | | 2 | | | |||
Giorgio Estephan | | | 1 | | | | | | | |||
Gianni Fairbrother | | | | | | | | | ||||
Nathanael Halbert | | | | | 2 | | | | | |||
Marek Hecl | | | | | | | | | ||||
Samuel Hybsky | | | | | | | | | ||||
Martin Jakúbek | | | | | | | 2 | | | |||
Adam Kobolka | | | | | | | | | ||||
Andrej Kudrna | | | | | | | | | ||||
Lukas Lunter | | | | | | | | | ||||
Matej Macek | | | | | | | | | ||||
Patrik Marcinek | | | | | | | | | ||||
Kyle Olson | | | 1 | | | | | | | |||
David Sencak | | | | | | | | | ||||
Marek Sramaty | | | | | 1 | | | | | |||
Marek Viedensky | | | | | | | | | ||||
Peter Zuzin | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Collin Adams | | | | | | | | | ||||
Andrej Bires | | | | | | | | | ||||
Matthew Boucher | | | | | 1 | | | | | |||
Gabriel Chicoine | | | 1 | | | 3 | | | | | ||
Roman Faith | | | | | 2 | | | | | |||
Simon Kalousek | | | | | | | 2 | | | |||
Lukas Kozak | | | | | | | | | ||||
Andrej Kukuca | | | 1 | | | 1 | | | | | ||
Tomáš Matoušek | | | | | | | | | ||||
Christian Michalcin | | | | | | | | | ||||
Jan Petriska | | | | | 1 | | | | | |||
Reece Scarlett | | | | | | | | | ||||
Lukáš Tomka | | | | | | | | | ||||
Carter Turnbull | | | | | | | | | ||||
Alex-Olivier Voyer | | | | | | | 2 | | | |||
Matthew Wedman | | | 2 | | | | | | | |||
Boris Žabka | | | | | | | | | ||||
Vojtěch Zeleňák | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Tomáš Boľo | | | | | | | | | ||||
Pavel Kantor | | | 33 | | | 3 | | | 59:44 | | | 90.91 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Bruno Bojtos | | | | | | | | | ||||
Eugen Rabcan | | | 37 | | | 2 | | | 60:00 | | | 94.59 |
Rourke Chartier
(F)
CSKA Moskva
Dresdner Eislöwen
Christian Neuert
(F)
Blue Devils Weiden
EHF Passau Black Hawks
Filip Reisnecker
(F)
EHC Lausitzer Füchse
Luca Münzenberger
(D)
Kölner Haie
EC Kassel Huskies
Jouka Juhola
(F)
Hokki Kajaani
KuKi Harjavalta
Mark Yanchevsky
(D)
Neftyanik Almetyevsk
Izhstal Izhevsk
Yevgeny Rymarev
(F)
Izhstal Izhevsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»