Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 31 May 2024 | Regular season | OneIce Arena Tnuvot | ||||||
| Kfar Saba Kings | 6-7 | Ashdod Chiefs | ||||
|
||||||
| Referees: AKIVA PUDELL (ELAD MASTOV,NIKITA LUKIN)  |  Spectators: - | ||||||
|   | ||||||
| 00:45 | | | home | | | | | 1-0 | | | Gleb Khvoles (Pavel Morshenok) | |
| 04:12 | | | home | | | | | 2-0 | | | Pavel Morshenok (Ori Moss Rendall) | |
| 08:50 | | | away | | | SHG | | | 2-1 | | | Yuval Halpert (Kirill Polozov) |
| 09:43 | | | away | | | SHG | | | 2-2 | | | Yuval Halpert (Kirill Polozov) |
| 15:51 | | | away | | | | | 2-3 | | | Kirill Polozov (Yuval Halpert) | |
| 20:38 | | | home | | | | | 3-3 | | | Tucker Falk (Gleb Khvoles) | |
| 23:11 | | | home | | | | | 4-3 | | | Artur Liderman (Ariel Eric Levites) | |
| 27:57 | | | away | | | | | 4-4 | | | Charles Greszes (Nissim Botbol) | |
| 32:48 | | | home | | | | | 5-4 | | | Shalev David Graves (Pavel Morshenok, Gleb Khvoles) | |
| 41:14 | | | away | | | | | 5-5 | | | Ariel Kapulkin (Kirill Polozov) | |
| 46:49 | | | away | | | | | 5-6 | | | Kirill Polozov | |
| 54:22 | | | home | | | | | 6-6 | | | Tucker Falk (Yoav Marer) | |
| 59:59 | | | away | | | | | 6-7 | | | Yuval Halpert (Charles Greszes) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Sergei Chifrin | | | | | | | | | ||||
Doron Leon Drai | | | | | | | | | ||||
Tucker Falk | | | 2 | | | | | | | |||
Shalev David Graves | | | 1 | | | | | | | |||
Gleb Khvoles | | | 1 | | | 2 | | | | | ||
Ariel Eric Levites | | | | | 1 | | | | | |||
Artur Liderman | | | 1 | | | | | | | |||
Yoav Marer | | | | | 1 | | | 2 | | | ||
Pavel Morshenok | | | 1 | | | 2 | | | | | ||
Ori Moss Rendall | | | | | 1 | | | | | |||
Nathan Norris | | | | | | | | | ||||
Benjamin Tzvi Hirsch | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Nolan Bailen | | | | | | | | | ||||
Nissim Botbol | | | | | 1 | | | 4 | | | ||
Henryk Gelbart | | | | | | | | | ||||
Charles Greszes | | | 1 | | | 1 | | | | | ||
Yuval Halpert | | | 3 | | | 1 | | | | | ||
David Kaplan | | | | | | | | | ||||
Alon Kaplun | | | | | | | | | ||||
Ariel Kapulkin | | | 1 | | | | | | | |||
Yonatan Minevich | | | | | | | | | ||||
Danil Nykhaychuk | | | | | | | | | ||||
Kirill Polozov | | | 2 | | | 3 | | | | | ||
Gleb Zaremskii | | | | | | | | |
Nikita Tulinov
(G)
HK Sochi
Cam Lee
(D)
Amur Khabarovsk
HK Sochi
Ville Sivonen
(F)
Kiekko-Vantaa
Harzer Wölfe Braunlage
Jacob Ragnarsson
(D)
Djurgårdens IF
IFK Helsinki
Tomáš Král
(G)
HC Stadion Vrchlabí
Piráti Chomutov
Rostislav Efremov
(G)
Metro Jets
HK Viru Sputnik Kohtla-Järve
Ilja Urushev
(D)
HK Tornaado/HC Panter
HK Viru Sputnik Kohtla-Järve
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»