Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 15 Apr 2024, 19:00 | Regular season | Tondiraba Jäähall Tallinn | |||||||
| Slovenia | 6-2 | Estonia | |||||
|
|||||||
| Referees: SEWELL Joe (FLEISCHMANN Lukas, SVOBODA Jiri)  |  Spectators: 743 | |||||||
|   | |||||||
| 07:34 | | | away | | | PPG | | | 0-1 | | | Akim Frolkov (Artjom Abeljanov, Paul Vahi) |
| 08:20 | | | home | | | | | 1-1 | | | Gal Sodja Zalokar (Bruno Kuret, Jan Golicic) | |
| 27:38 | | | home | | | | | 2-1 | | | Maj Tursic Seckar (Aljaz Hrobat Plemelj, Nik Christian Petrovič) | |
| 36:04 | | | home | | | | | 3-1 | | | Aljaz Hrobat Plemelj (Nik Christian Petrovič) | |
| 40:42 | | | home | | | | | 4-1 | | | Nik Christian Petrovič (Aljaz Hrobat Plemelj, Žan Špari Leben) | |
| 43:05 | | | away | | | | | 4-2 | | | Maksim Burkov (David Timofejev, Artjom Masljonov) | |
| 47:54 | | | home | | | | | 5-2 | | | Jan Golicic (Žan Špari Leben) | |
| 58:44 | | | home | | | | | 6-2 | | | Nik Christian Petrovič (Žan Špari Leben, Aljaz Hrobat Plemelj) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Martin Bizjak | | | | | | | | | ||||
Toni Fartek | | | | | | | | | ||||
Timotej Filipič Džafić | | | | | | | | | 1 | |||
Ažbe Glavič | | | | | | | | | ||||
Jan Golicic | | | 1 | | | 1 | | | | | 2 | |
Aljaz Hrobat Plemelj | | | 1 | | | 3 | | | | | 5 | |
Miran Janezic | | | | | | | | | ||||
Bruno Kuret | | | | | 1 | | | | | 2 | ||
Val Marn | | | | | | | | | 1 | |||
Matic Perčič | | | | | | | 2 | | | 1 | ||
Ian Petronijevič Lepša | | | | | | | 2 | | | -1 | ||
Nik Christian Petrovič | | | 2 | | | 2 | | | | | 5 | |
Gaber Zupan Škrlj | | | | | | | | | -1 | |||
Gal Sodja Zalokar | | | 1 | | | | | 2 | | | 1 | |
Žan Špari Leben | | | | | 3 | | | | | 5 | ||
Nik Sturm | | | | | | | | | -1 | |||
Maj Tursic Seckar (MoM) | | | 1 | | | | | | | 3 | ||
Tevž Žibert | | | | | | | | | -1 | |||
Aljaž Zupančič | | | | | | | | | 3 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Artjom Abeljanov | | | | | 1 | | | | | -3 | ||
Nikita Antonov | | | | | | | | | -2 | |||
Maksim Burkov (MoM) | | | 1 | | | | | | | -1 | ||
Akim Frolkov | | | 1 | | | | | | | -1 | ||
Ruslan Heitkov | | | | | | | | | -2 | |||
Sander Jõeleht | | | | | | | | | -1 | |||
Matvei Kalamees | | | | | | | | | -2 | |||
Pärtel Koit Kose | | | | | | | | | ||||
Maksim Kolnenkov | | | | | | | | | -1 | |||
Arseni Koltsov | | | | | | | | | -1 | |||
Aleksander Kudeviita | | | | | | | | | -1 | |||
Roland Luht | | | | | | | | | -2 | |||
Artjom Masljonov | | | | | 1 | | | | | |||
Demid Morozov | | | | | | | | | -1 | |||
Rico Soots | | | | | | | | | ||||
David Timofejev | | | | | 1 | | | | | -1 | ||
Paul Vahi | | | | | 1 | | | 2 | | | -2 | |
Platon Volžinski | | | | | | | | | -2 | |||
Markus Voor | | | | | | | | | -1 | |||
Eelis Yrjänäinen | | | | | | | | | -2 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Leonard Bulc | | | | | | | | | ||||
Bor Glavič | | | 20 | | | 2 | | | 60:00 | | | 90.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Daniel Nefedov | | | | | | | | | ||||
Hans-Kristjan Tisler | | | 31 | | | 6 | | | 60:00 | | | 80.65 |
Rourke Chartier
(F)
CSKA Moskva
Dresdner Eislöwen
Christian Neuert
(F)
Blue Devils Weiden
EHF Passau Black Hawks
Filip Reisnecker
(F)
EHC Lausitzer Füchse
Luca Münzenberger
(D)
Kölner Haie
EC Kassel Huskies
Jouka Juhola
(F)
Hokki Kajaani
KuKi Harjavalta
Mark Yanchevsky
(D)
Neftyanik Almetyevsk
Izhstal Izhevsk
Yevgeny Rymarev
(F)
Izhstal Izhevsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»