Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 26 Mar 2022, 17:45 | Play-off | Final | Jaap Eden IJsbanen | ||||||
| Amsterdam Tigers | 3-5 | Tilburg Trappers 2 Toekomstteam | ||||
|
||||||
| Referees: Oosterling Stef  |  Spectators: 1497 | ||||||
|   | ||||||
| 06:19 | | | away | | | | | 0-1 | | | Niels Lemans (Marvin Timmer) | |
| 24:26 | | | away | | | | | 0-2 | | | Jimmy Versluis (Jayson Bruurs, Marvin Timmer) | |
| 30:07 | | | home | | | PPG | | | 1-2 | | | Lance van Duin (John Versteeg) |
| 35:52 | | | away | | | | | 1-3 | | | Niels Lemans (Roy Ansems) | |
| 40:29 | | | home | | | | | 2-3 | | | Michael Kwist (Lance van Duin) | |
| 49:17 | | | home | | | PPG | | | 3-3 | | | Stef Overweg (Ivan Muso, Rocco van Hoorn) |
| 54:48 | | | away | | | | | 3-4 | | | Chay Schults (Niels Lemans) | |
| 58:56 | | | away | | | PPG | | | 3-5 | | | Marvin Timmer (Niels Lemans) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Marino Bakker | | | | | | | | | ||||
Xavier Gehéniau | | | | | | | | | ||||
Billy Grapperhaus | | | | | | | | | ||||
Jasper Jaspers | | | | | | | | | ||||
Tobias Kathan | | | | | | | | | ||||
Michael Kwist | | | 1 | | | | | 2 | | | ||
Ivan Muso | | | | | 1 | | | | | |||
Stef Overweg | | | 1 | | | | | | | |||
Calvin Pohlman | | | | | | | 4 | | | |||
Luca van der Genugten | | | | | | | | | ||||
Lance van Duin | | | 1 | | | 1 | | | 4 | | | |
Sam van Duin | | | | | | | | | ||||
Zeb van Duin | | | | | | | | | ||||
Rocco van Hoorn | | | | | 1 | | | | | |||
Mick Vastenhouw | | | | | | | | | ||||
John Versteeg | | | | | 1 | | | 2 | | | ||
Jim Vorster | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Roy Ansems | | | | | 1 | | | | | |||
Jayson Bruurs | | | | | 1 | | | | | |||
Efrem de Coen | | | | | | | | | ||||
Elian Deems | | | | | | | | | ||||
Remco Hamers | | | | | | | 29 | | | |||
Diego Kleijssen | | | | | | | | | ||||
Niels Lemans | | | 2 | | | 2 | | | 2 | | | |
Damian Leppers | | | | | | | 2 | | | |||
Olivier Maas | | | | | | | | | ||||
Willem Lucas Pot | | | | | | | | | ||||
Chay Schults | | | 1 | | | | | 2 | | | ||
Jonas Steeno | | | | | | | 2 | | | |||
Levi Sterke | | | | | | | | | ||||
Marvin Timmer | | | 1 | | | 2 | | | | | ||
Renzo van Brink | | | | | | | | | ||||
Dustin van de Pas | | | | | | | | | ||||
Brent van den Boom | | | | | | | | | ||||
Nicky van Ierland | | | | | | | | | ||||
Jason Versluis | | | | | | | | | ||||
Jimmy Versluis | | | 1 | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Robin Arndt | | | | | | | | | ||||
Jaimy Missler | | | | | 5 | | | 60:00 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jowin Ansems | | | | | 3 | | | 60:00 | | | ||
Brad van Ierland | | | | | | | | |
Rourke Chartier
(F)
CSKA Moskva
Dresdner Eislöwen
Christian Neuert
(F)
Blue Devils Weiden
EHF Passau Black Hawks
Filip Reisnecker
(F)
EHC Lausitzer Füchse
Luca Münzenberger
(D)
Kölner Haie
EC Kassel Huskies
Jouka Juhola
(F)
Hokki Kajaani
KuKi Harjavalta
Mark Yanchevsky
(D)
Neftyanik Almetyevsk
Izhstal Izhevsk
Yevgeny Rymarev
(F)
Izhstal Izhevsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»