Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 16 Dec 2021, 20:00 | Regular season | Patinoarul Olimpic | |||||||
| Lithuania | 6-3 | Romania | |||||
|
|||||||
| Referees: Pawel Kosidlo (POL)  |  Spectators: 400 | |||||||
|   | |||||||
| 13:56 | | | away | | | | | 0-1 | | | Botond Márton (Daniel Gheorghiu) | |
| 15:18 | | | home | | | | | 1-1 | | | Vakaris Cizas | |
| 18:22 | | | home | | | | | 2-1 | | | Eimantas Noreika | |
| 22:57 | | | away | | | SHG | | | 2-2 | | | Nicolae Rareș Vasile (Norbert Karda) |
| 25:06 | | | home | | | PPG | | | 3-2 | | | Eimantas Noreika (Rapolas Marcinkevičius) |
| 40:37 | | | away | | | | | 3-3 | | | Botond Márton (Norbert Karda) | |
| 48:31 | | | home | | | | | 4-3 | | | Eimantas Noreika | |
| 56:02 | | | home | | | | | 5-3 | | | Ignas Bakus (Milan Levcenko) | |
| 59:45 | | | home | | | PP2 | | | 6-3 | | | Ignas Bakus (Kajus Černiauskas, Artiom Starovoitov) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Nojus Ašmonas | | | | | | | | | ||||
Ignas Bakus | | | 2 | | | | | | | 2 | ||
Kajus Černiauskas | | | | | 1 | | | 2 | | | -1 | |
Vakaris Cizas | | | 1 | | | | | | | 2 | ||
Matas Čyvas | | | | | | | | | ||||
Paulius Grybauskas | | | | | | | | | ||||
Domas Janusonis | | | | | | | | | 2 | |||
Dovydas Laimutis | | | | | | | | | -1 | |||
Milan Levcenko | | | | | 1 | | | | | 1 | ||
Rapolas Marcinkevičius | | | | | 1 | | | 2 | | | ||
Jokūbas Minelga | | | | | | | | | ||||
Eimantas Noreika (MoM) | | | 3 | | | | | 4 | | | -1 | |
Rojus Plepys | | | | | | | 2 | | | |||
Anatolij Sedura | | | | | | | | | ||||
Artur Seniut | | | | | | | | | -1 | |||
Artiom Starovoitov | | | | | 1 | | | 2 | | | 2 | |
Jaromir Šusterovas | | | | | | | | | 2 | |||
Jan Tuchto | | | | | | | | | -2 | |||
Joris Valciukas | | | | | | | | | ||||
Nikita Voloch | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Laszlo Antal | | | | | | | | | -3 | |||
Csongor Bajko | | | | | | | 2 | | | |||
Gergely Barko | | | | | | | 2 | | | -1 | ||
István Bartis | | | | | | | | | -2 | |||
Peter Both | | | | | | | | | -1 | |||
Erik Fazakas | | | | | | | 10 | | | |||
Soma-Tamás Gál | | | | | | | 2 | | | -2 | ||
Daniel Gheorghiu | | | | | 1 | | | 2 | | | ||
Tivadar Görbea | | | | | | | | | ||||
Szilard Györfy | | | | | | | | | ||||
Róbert György | | | | | | | | | ||||
Szilard György | | | | | | | | | -1 | |||
Norbert Karda (MoM) | | | | | 2 | | | | | 2 | ||
Tamás Kedves | | | | | | | 2 | | | -3 | ||
Menyhert Lazar | | | | | | | | | ||||
Botond Márton | | | 2 | | | | | | | 1 | ||
Bence Sandor | | | | | | | 4 | | | 1 | ||
Nicolae Rareș Vasile | | | 1 | | | | | 6 | | | 2 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Arkady Grigaravicius-Reyzin | | | 27 | | | 3 | | | 60:00 | | | 88.89 |
Nikita Kuzminov | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
David Mag-Örs | | | 43 | | | 6 | | | 60:00 | | | 86.05 |
Joel Abel Simo | | | | | | | | |
Rourke Chartier
(F)
CSKA Moskva
Dresdner Eislöwen
Christian Neuert
(F)
Blue Devils Weiden
EHF Passau Black Hawks
Filip Reisnecker
(F)
EHC Lausitzer Füchse
Luca Münzenberger
(D)
Kölner Haie
EC Kassel Huskies
Jouka Juhola
(F)
Hokki Kajaani
KuKi Harjavalta
Mark Yanchevsky
(D)
Neftyanik Almetyevsk
Izhstal Izhevsk
Yevgeny Rymarev
(F)
Izhstal Izhevsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»