Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 05 Nov 2011, 20:30 | Regular season | Patinoire municipale Trimolet Dijon | ||||||
| Dijon HC Les Ducs (1969-2018) | 3-6 | ASG Angers Les Ducs | ||||
|
||||||
| Referees: Nicolas Barbez (head), Nicolas Cregut & Yann Furet (linesmen)  |  Spectators: 786 | ||||||
|   | ||||||
| 02:15 | | | home | | | PPG | | | 1-0 | | | Anthony Guttig (Martin Gascon, Yanick Riendeau) |
| 14:39 | | | away | | | PPG | | | 1-1 | | | Eric Fortier (Lauri Lahesalu) |
| 24:07 | | | away | | | | | 1-2 | | | Nicholas Romano (Jonathan Bellemare, Jonathan Bellemare) | |
| 27:08 | | | away | | | | | 1-3 | | | Thiery Poudrier (Damien Raux) | |
| 34:38 | | | away | | | | | 1-4 | | | Eric Fortier (Thiery Poudrier, Marc Belanger) | |
| 39:12 | | | away | | | SHG | | | 1-5 | | | Marc Belanger (Lauri Lahesalu) |
| 40:33 | | | home | | | PPG | | | 2-5 | | | Rob Jarvis (Martin Gascon, Fredrik Börjesson) |
| 47:45 | | | home | | | PPG | | | 3-5 | | | Yanick Riendeau (Martin Gascon) |
| 55:56 | | | away | | | | | 3-6 | | | Marc Belanger (Juho Jokinen, Thiery Poudrier) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Mathias Arnaud | | | | | | | | | ||||
Fredrik Börjesson | | | | | 1 | | | | | |||
Loïc Chabert | | | | | | | | | ||||
Cédric Custosse | | | | | | | 2 | | | |||
Gabriel Da Costa | | | | | | | | | ||||
Stephen Dugas | | | | | | | | | ||||
Martin Gascon | | | | | 3 | | | 2 | | | ||
Anthony Guttig | | | 1 | | | | | | | |||
Kyle Hardy | | | | | | | | | ||||
Rob Jarvis | | | 1 | | | | | | | |||
Aram Kevorkian | | | | | | | 2 | | | |||
Quentin Mahier | | | | | | | | | ||||
Andrej Mrena | | | | | | | | | ||||
Erwan Pain | | | | | | | 2 | | | |||
Benoît Quessandier | | | | | | | | | ||||
Yanick Riendeau | | | 1 | | | 1 | | | | | ||
Nicolas Ritz | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Julien Albert | | | | | | | 4 | | | |||
Marc Belanger | | | 2 | | | 1 | | | 4 | | | |
Jonathan Bellemare | | | | | 2 | | | 14 | | | ||
Daniel Carlsson | | | | | | | | | ||||
Brice Chauvel | | | | | | | | | ||||
Christophe Colombel | | | | | | | | | ||||
Charlie Doyle | | | | | | | | | ||||
Eric Fortier | | | 2 | | | | | 2 | | | ||
Brian Henderson | | | | | | | 2 | | | |||
Kévin Igier | | | | | | | | | ||||
Juho Jokinen | | | | | 1 | | | | | |||
Lauri Lahesalu | | | | | 2 | | | | | |||
Valentin Michel | | | | | | | | | ||||
Thiery Poudrier | | | 1 | | | 2 | | | | | ||
Damien Raux | | | | | 1 | | | | | |||
Nicholas Romano | | | 1 | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Joffrey Pingrit | | | | | | | | | ||||
Ramon Sopko | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Andrej Hocevar | | | | | | | | | ||||
Lucas Normandon | | | | | | | | |
Viktor Turkin
(F)
HC Vitebsk
Sergei Shamshurin
(F)
Zvezda Moskva
SKA-VMF
Roman Romanov
(D)
Molot Perm
Magnitka Magnitogorsk
Kirill Nikulin
(F)
HK Brest
Metallurg Zhlobin
Michal Cajkovsky
(D)
Spartak Moskva
HC Ambrì-Piotta
Lukas Reichel
(F)
Chicago Blackhawks
Vancouver Canucks
Denis Zaychik
(F)
Danbury Hat Tricks
Indiana Sentinels
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»