Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 23 Dec 2020, 19:30 | Regular season | CSKA Arena | |||||||
| Spartak Moskva | 5-3 | Vityaz Podolsk | |||||
|
|||||||
| Referees: Sergei Belyayev, Viktor Birin  |  Spectators: 2781 | |||||||
|   | |||||||
| 00:18 | | | away | | | | | 0-1 | | | Jakub Jerabek (Justin Danforth, Daniil Pylenkov) | |
| 16:28 | | | home | | | SHG | | | 1-1 | | | Nikita Pivtsakin |
| 18:14 | | | home | | | | | 2-1 | | | Pavel Medvedev | |
| 18:59 | | | home | | | | | 3-1 | | | Sergei Shirokov (Robin Hanzl) | |
| 24:41 | | | home | | | | | 4-1 | | | Mikhail Kotlyarevsky (Artyom Serikov, Yakov Rylov) | |
| 30:25 | | | away | | | | | 4-2 | | | Svyatoslav Grebenshchikov (Fyodor Malykhin) | |
| 32:25 | | | home | | | | | 5-2 | | | Robin Hanzl (Sergei Shirokov, Lukas Radil) | |
| 50:34 | | | away | | | | | 5-3 | | | Daniil Pylenkov (Kaspars Daugavins, Justin Danforth) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Pavel Chernov | | | | | | | | | -1 | |||
Emil Djuse | | | | | | | | | ||||
Artyom Fyodorov | | | | | | | | | -1 | |||
Robin Hanzl | | | 1 | | | 1 | | | | | 1 | |
Mikhail Kotlyarevsky | | | 1 | | | | | | | |||
Yegor Kruzhenkov | | | | | | | 2 | | | 1 | ||
Yevgeny Kulik | | | | | | | | | ||||
Pavel Medvedev | | | 1 | | | | | 4 | | | 1 | |
Anatoly Nikontsev | | | | | | | | | 1 | |||
Nikita Pivtsakin | | | 1 | | | | | | | -1 | ||
Lukas Radil | | | | | 1 | | | | | 1 | ||
Yakov Rylov | | | | | 1 | | | | | |||
Artyom Serikov | | | | | 1 | | | 2 | | | 2 | |
Sergei Shirokov | | | 1 | | | 1 | | | | | 2 | |
Nikita Sokolov | | | | | | | | | 2 | |||
Maxim Tsyplakov | | | | | | | | | ||||
Alexei Yegorov | | | | | | | | | -1 | |||
Mikhail Yunkov | | | | | | | | | 1 | |||
Andrei Zubarev | | | | | | | | | 2 | |||
Ilya Zubov | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Evgeny Artyukhin | | | | | | | 4 | | | |||
Artyom Borodkin | | | | | | | 2 | | | |||
Justin Danforth | | | | | 2 | | | 2 | | | 1 | |
Kaspars Daugavins | | | | | 1 | | | | | 1 | ||
Alexander Dergachev | | | | | | | | | -3 | |||
Igor Golovkov | | | | | | | | | -1 | |||
Svyatoslav Grebenshchikov | | | 1 | | | | | | | |||
Linus Hultström | | | | | | | | | ||||
Artyom Ivanyuzhenkov | | | | | | | | | ||||
Jakub Jerabek | | | 1 | | | | | | | |||
Ivan Larichev | | | | | | | | | ||||
Fyodor Malykhin | | | | | 1 | | | | | |||
Danila Moiseyev | | | | | | | | | -3 | |||
Yuri Pautov | | | | | | | | | -1 | |||
Vitaly Popov | | | | | | | 2 | | | -1 | ||
Daniil Pylenkov | | | 1 | | | 1 | | | | | 1 | |
Mikhail Smolin | | | | | | | | | ||||
Alexander Syomin | | | | | | | | | -3 | |||
Yegor Voronkov | | | | | | | | | -2 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Nikita Bespalov | | | | | | | | | ||||
Julius Hudacek | | | 22 | | | 3 | | | 59:57 | | | 86.36 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Anton Todykov | | | 14 | | | 3 | | | 20:00 | | | 78.57 |
Ilya Yezhov | | | 15 | | | 2 | | | 39:21 | | | 86.67 |
Erik Andersson
(F)
Sollentuna HC
Norrtälje IK
Joel Kant
(F)
VIK Västerås HK
Nybro IF
William Lindgren
(F)
Lindlövens IF
Smedjebackens HC
Anton Kivelä
(F)
Mariestad BoIS
Grästorps IK
Romans Semjonovs
(F)
Norrtälje IK
Dennis Good Bogg
(D)
Väsby IK
Karlskrona HK
William Riedell
(D)
Pinguins Bremerhaven
Savannah Ghost Pirates
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»