Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 18 Aug 2019 | Regular season | Ice ArenA Adelaide | |||||||
| Adelaide Adrenaline | 3-8 | Sydney Bears | |||||
|
|||||||
| Referees: Chris Parks (Beth Bowshall, Bill Newbound)  |  Spectators: - | |||||||
|   | |||||||
| 03:17 | | | away | | | | | 0-1 | | | Jacob Ratcliffe (Adam Dauda, Danick Gauthier) | |
| 11:49 | | | away | | | | | 0-2 | | | Jeremy Brücker (Michael Schlamp, Timothy Newmark) | |
| 12:14 | | | away | | | | | 0-3 | | | Jacob Ratcliffe (Adam Dauda, Danick Gauthier) | |
| 16:17 | | | home | | | | | 1-3 | | | Steve Best (Harley Anderson, Josef Rezek) | |
| 18:08 | | | away | | | | | 1-4 | | | Tyerell Clare (Jeremy Brücker, Timothy Newmark) | |
| 18:49 | | | home | | | | | 2-4 | | | Michael Jake Riley (Benjamin Gavoille, Aleš Krátoška) | |
| 22:32 | | | away | | | | | 2-5 | | | Jeremy Brücker (Michael Schlamp, Tyerell Clare) | |
| 29:31 | | | away | | | | | 2-6 | | | Adam Dauda (Tyerell Clare, Danick Gauthier) | |
| 36:57 | | | home | | | PPG | | | 3-6 | | | Jamie Holland (Aleš Krátoška, Benjamin Gavoille) |
| 37:13 | | | away | | | | | 3-7 | | | Adam Dauda (Danick Gauthier, Jacob Ratcliffe) | |
| 44:40 | | | away | | | | | 3-8 | | | Michael Schlamp (Jeremy Brücker, Timothy Newmark) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Harley Anderson | | | | | 1 | | | | | |||
Steve Best | | | 1 | | | | | | | |||
Zachary Boyle | | | | | | | | | ||||
Andrew Chen | | | | | | | | | ||||
Kayne Fedor | | | | | | | | | ||||
Ryan Foll | | | | | | | | | ||||
Alexandre Gauthier | | | | | | | | | ||||
Benjamin Gavoille | | | | | 2 | | | | | |||
Jamie Holland | | | 1 | | | | | | | |||
Aleš Krátoška | | | | | 2 | | | | | |||
Joey MacDougall | | | | | | | | | ||||
Remy McGuiness | | | | | | | | | ||||
Josef Rezek | | | | | 1 | | | | | |||
Michael Jake Riley | | | 1 | | | | | | | |||
Andrew Stapleton | | | | | | | | | ||||
Quenton Tombleson | | | | | | | | | ||||
Adam Wise | | | | | | | | | ||||
Andrew Zolotarev | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Jeremy Brücker | | | 2 | | | 2 | | | | | ||
Tyerell Clare | | | 1 | | | 2 | | | | | ||
Adam Dauda | | | 2 | | | 2 | | | | | ||
Brian Funes | | | | | | | 4 | | | |||
Danick Gauthier | | | | | 4 | | | | | |||
Kyllian Guyenet | | | | | | | | | ||||
Michael Haynes | | | | | | | | | ||||
William Lamoureux | | | | | | | | | ||||
Timothy Newmark | | | | | 3 | | | | | |||
Jacob Ratcliffe | | | 2 | | | 1 | | | | | ||
Vladimir Rubes | | | | | | | | | ||||
Michael Schlamp | | | 1 | | | 2 | | | | | ||
Alexander Wardlaw | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Glen Forbes-White | | | 17 | | | 2 | | | 20:00 | | | 88.24 |
Jeremy Friederich | | | 33 | | | 6 | | | 30:00 | | | 81.82 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Aston Brookes | | | | | | | | | ||||
Anthony Kimlin | | | 31 | | | 3 | | | 50:00 | | | 90.32 |
Rourke Chartier
(F)
CSKA Moskva
Dresdner Eislöwen
Christian Neuert
(F)
Blue Devils Weiden
EHF Passau Black Hawks
Filip Reisnecker
(F)
EHC Lausitzer Füchse
Luca Münzenberger
(D)
Kölner Haie
EC Kassel Huskies
Jouka Juhola
(F)
Hokki Kajaani
KuKi Harjavalta
Mark Yanchevsky
(D)
Neftyanik Almetyevsk
Izhstal Izhevsk
Yevgeny Rymarev
(F)
Izhstal Izhevsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»