Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 26 Mar 2019, 20:00 | Regular season | Winter Sports Palace Sofia | |||||||
| Mexico | 1-2 | Bulgaria | |||||
|
|||||||
| Referees: Alexei Roshchyn (ESP)  |  Spectators: 580 | |||||||
|   | |||||||
| 04:46 | | | away | | | PPG | | | 0-1 | | | Martin Nakov (Nino Tomov) |
| 09:48 | | | home | | | PPG | | | 1-1 | | | Emmanuel Lopez (Jorge Ortiz) |
| 29:20 | | | away | | | | | 1-2 | | | Ivelin Ivanov Angelov (Konstantin Dikov, Kaloyan Vachkov) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Javier Cabiedes | | | | | | | 4 | | | |||
Daniel Carbajal | | | | | | | | | ||||
Rene Diaz | | | | | | | 2 | | | |||
Santiago Esteban | | | | | | | | | ||||
Emilio Gomez | | | | | | | | | ||||
Alejando Grajeda | | | | | | | | | ||||
Victor Hashimura | | | | | | | | | -1 | |||
Jose Landa | | | | | | | | | ||||
Julien Langle | | | | | | | | | -1 | |||
Emmanuel Lopez | | | 1 | | | | | | | |||
Toshio Matsubara | | | | | | | | | -1 | |||
Jorge Ortiz | | | | | 1 | | | | | |||
Jack Rullan | | | | | | | 2 | | | -1 | ||
Max Rullan | | | | | | | | | ||||
Rodrigo Sanchez | | | | | | | | | -1 | |||
Luis Sierra | | | | | | | | | ||||
Angel Alonso Tapia | | | | | | | 12 | | | |||
Paulino Valdes | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Moussa Abdi | | | | | | | | | 1 | |||
Mario Atanasov | | | | | | | 2 | | | |||
Martin Borisov | | | | | | | | | ||||
Konstantin Dikov | | | | | 1 | | | 2 | | | 1 | |
Angel Dzhorov | | | | | | | | | ||||
Trevor-Shon Isa | | | | | | | | | ||||
Yani Ivanov | | | | | | | | | ||||
Ivelin Ivanov Angelov | | | 1 | | | | | 2 | | | 1 | |
Dimitar Kasabov | | | | | | | | | ||||
Preslav Mitrikov | | | | | | | | | ||||
Martin Nakov | | | 1 | | | | | | | |||
Alexandar Nikolov | | | | | | | | | ||||
Simeon Rangelov | | | | | | | | | ||||
Nino Tomov | | | | | 1 | | | 2 | | | ||
Yavor Tomov | | | | | | | | | ||||
Simeon Tsitselkov | | | | | | | | | 1 | |||
Denis Tsvetkov | | | | | | | | | ||||
Kaloyan Vachkov | | | | | 1 | | | 2 | | | 1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Marcello de Antunano | | | 30 | | | 2 | | | 60:00 | | | 93.33 |
Tomas Payro | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Nikola Georgiev | | | | | | | | | ||||
Ivan Stoynov | | | 22 | | | 1 | | | 60:00 | | | 95.45 |
Rourke Chartier
(F)
CSKA Moskva
Dresdner Eislöwen
Christian Neuert
(F)
Blue Devils Weiden
EHF Passau Black Hawks
Filip Reisnecker
(F)
EHC Lausitzer Füchse
Luca Münzenberger
(D)
Kölner Haie
EC Kassel Huskies
Jouka Juhola
(F)
Hokki Kajaani
KuKi Harjavalta
Mark Yanchevsky
(D)
Neftyanik Almetyevsk
Izhstal Izhevsk
Yevgeny Rymarev
(F)
Izhstal Izhevsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»