Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 08 Jan 2012, 17:00 | Regular season | Scotiabank Place | |||||||
| Ottawa Senators | 6-4 | Philadelphia Flyers | |||||
|
|||||||
| Referees: Mike Leggo, Brad Watson  |  Spectators: 20028 | |||||||
|   | |||||||
| 00:54 | | | home | | | | | 1-0 | | | Daniel Alfredsson (Kyle Turris, Jared Cowen) | |
| 02:32 | | | away | | | | | 1-1 | | | Andrej Meszaros (Maxime Talbot) | |
| 08:25 | | | home | | | | | 2-1 | | | Chris Neil (Nick Foligno, Erik Karlsson) | |
| 15:32 | | | away | | | | | 2-2 | | | Marc-Andre Bourdon (Daniel Brière) | |
| 16:00 | | | away | | | | | 2-3 | | | Sean Couturier (Matt Read) | |
| 34:08 | | | away | | | PPG | | | 2-4 | | | Matt Read (James van Riemsdyk, Matt Carle) |
| 43:11 | | | home | | | | | 3-4 | | | Colin Greening (Jason Spezza, Milan Michalek) | |
| 46:19 | | | home | | | | | 4-4 | | | Erik Karlsson | |
| 58:49 | | | home | | | | | 5-4 | | | Filip Kuba (Erik Condra, Daniel Alfredsson) | |
| 59:15 | | | home | | | EN | | | 6-4 | | | Nick Foligno (Chris Neil) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Daniel Alfredsson | | | 1 | | | 1 | | | | | 2 | |
Bobby Butler | | | | | | | | | ||||
Matt Carkner | | | | | | | 4 | | | -1 | ||
Erik Condra | | | | | 1 | | | 2 | | | 2 | |
Jared Cowen | | | | | 1 | | | | | |||
Kaspars Daugavins | | | | | | | | | ||||
Nick Foligno | | | 1 | | | 1 | | | | | ||
Sergei Gonchar | | | | | | | | | -1 | |||
Colin Greening | | | 1 | | | | | | | 1 | ||
Erik Karlsson | | | 1 | | | 1 | | | | | 5 | |
Zenon Konopka | | | | | | | 5 | | | |||
Filip Kuba | | | 1 | | | | | | | 4 | ||
Milan Michalek | | | | | 1 | | | | | 1 | ||
Chris Neil | | | 1 | | | 1 | | | | | ||
Chris Phillips | | | | | | | | | -1 | |||
Zack Smith | | | | | | | | | ||||
Jason Spezza | | | | | 1 | | | | | 1 | ||
Kyle Turris | | | | | 1 | | | | | 2 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Marc-Andre Bourdon | | | 1 | | | | | | | -2 | ||
Daniel Brière | | | | | 1 | | | | | -1 | ||
Matt Carle | | | | | 1 | | | | | -4 | ||
Braydon Coburn | | | | | | | | | -2 | |||
Sean Couturier | | | 1 | | | | | | | |||
Claude Giroux | | | | | | | | | -3 | |||
Scott Hartnell | | | | | | | | | -2 | |||
Jaromír Jágr | | | | | | | | | -1 | |||
Andreas Lilja | | | | | | | 4 | | | 2 | ||
Andrej Meszaros | | | 1 | | | | | | | 1 | ||
Matt Read | | | 1 | | | 1 | | | | | ||
Zac Rinaldo | | | | | | | 5 | | | 1 | ||
Brayden Schenn | | | | | | | | | ||||
Wayne Simmonds | | | | | | | | | ||||
Maxime Talbot | | | | | 1 | | | | | -1 | ||
Kimmo Timonen | | | | | | | | | -1 | |||
James van Riemsdyk | | | | | 1 | | | | | -1 | ||
Jakub Voracek | | | | | | | | | -2 |
Nicolas Petan
(F)
HC Ambrì-Piotta
Jerry Sammalisto
(F)
Hermes Kokkola
Timotej Sille
(F)
HC 21 Prešov
Marek Hudec
(D)
HC 21 Prešov
Ferencvárosi TC-Telekom
Gleb Akimov
(F)
Minnesota Mallards
Danbury Jr. Hat Tricks
Pavel Lavrenov
(G)
HK Mogilev
Roman Kuznetsov
(F)
Dinamo-Shinnik Bobruisk
Metallurg Zhlobin
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»