Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 10 Nov 2018 | Regular season | Vákár Lajos | |||||||
| Sportul Studentesc | 1-28 | HSC Csíkszereda | |||||
|
|||||||
| Referees: Csomortani Zsolt (Redai Botond, Andre Attila)  |  Spectators: - | |||||||
|   | |||||||
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Attila Bálint | | | 1 | | | | | | | |||
Andrei Brebenel | | | | | | | | | ||||
Stefanita Bucatos | | | | | | | | | ||||
Razvan Casmoiu | | | | | | | | | ||||
Gabriel Caval | | | | | | | | | ||||
Daniel Constantin Dinca | | | | | | | | | ||||
Ionut Dinu | | | | | | | | | ||||
Alexander Dumitrescu | | | | | | | | | ||||
Andrei Dumitru | | | | | 1 | | | | | |||
Valentin Georgescu | | | | | | | | | ||||
Marian Ghiță | | | | | | | 2 | | | |||
Marius Haba | | | | | | | | | ||||
Dragos Iordache | | | | | | | | | ||||
Lorant Kolozsi | | | | | | | | | ||||
Norbert Kovacs | | | | | | | | | ||||
Andrei Parvu | | | | | | | | | ||||
Dan Iulian Rosiu | | | | | | | | | ||||
Stefan Stanescu | | | | | | | 2 | | | |||
Daniel Tanase | | | | | 1 | | | | | |||
Mihai Visean | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Zsombor Antal | | | 3 | | | 5 | | | | | ||
Vyacheslav Belov | | | 2 | | | 1 | | | | | ||
Gergo Benedek | | | | | 1 | | | | | |||
Tamás Áron Bíró | | | 1 | | | 2 | | | | | ||
Imre Arnold Bors | | | 2 | | | | | | | |||
Robert Egyed | | | 1 | | | 5 | | | | | ||
Elod Marton Karda | | | 2 | | | 1 | | | | | ||
Alexei Mikhnov | | | 4 | | | 3 | | | | | ||
Geza Nagy Galaczi | | | | | | | | | ||||
Szabolcs Tibor Papp | | | 1 | | | 2 | | | 2 | | | |
Norbert Rokaly | | | 1 | | | 3 | | | | | ||
Zoltan Sandor | | | | | | | | | ||||
Huba Sillo | | | 2 | | | | | | | |||
Andrei Taratukhin | | | 3 | | | 7 | | | | | ||
Radim Valchař | | | 6 | | | 7 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Rares Bularca | | | 36 | | | 17 | | | 29:28 | | | 52.78 |
Tamás Rajz | | | 35 | | | 11 | | | 30:32 | | | 68.57 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Arnold Demeter | | | 5 | | | 0 | | | 40:00 | | | 100.00 |
Arnold Laszlo | | | 5 | | | 1 | | | 20:00 | | | 80.00 |
Jerry Sammalisto
(F)
Hermes Kokkola
Timotej Sille
(F)
HC 21 Prešov
Marek Hudec
(D)
HC 21 Prešov
Ferencvárosi TC-Telekom
Gleb Akimov
(F)
Minnesota Mallards
Danbury Jr. Hat Tricks
Pavel Lavrenov
(G)
HK Mogilev
Roman Kuznetsov
(F)
Dinamo-Shinnik Bobruisk
Metallurg Zhlobin
Anton Burdasov
(F)
Barys Astana
Lada Togliatti
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»