Angers edge Gyergyói, punch ticket to Nottingham Superfinals
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
| 08 Oct 2011, 20:00 | Regular season | O2 World Berlin | |||||||
| Los Angeles Kings | 2-4 | Buffalo Sabres | |||||
|
|||||||
| Referees: Marc Joannette, Chris Lee  |  Spectators: 14300 | |||||||
|   | |||||||
| 22:40 | | | away | | | | | 0-1 | | | Luke Adam (Jason Pominville, Thomas Vanek) | |
| 25:00 | | | away | | | | | 0-2 | | | Luke Adam (Thomas Vanek) | |
| 33:19 | | | away | | | | | 0-3 | | | Paul Gaustad (Nathan Gerbe, Marc-André Gragnani) | |
| 39:21 | | | home | | | PPG | | | 1-3 | | | Anze Kopitar (Jack Johnson, Drew Doughty) |
| 43:58 | | | away | | | PPG | | | 1-4 | | | Drew Stafford (Nathan Gerbe, Derek Roy) |
| 55:46 | | | home | | | | | 2-4 | | | Anze Kopitar (Justin Williams, Simon Gagne) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Dustin Brown | | | | | | | | | -2 | |||
Kyle Clifford | | | | | | | | | -1 | |||
Drew Doughty | | | | | 1 | | | 2 | | | ||
Simon Gagne | | | | | 1 | | | | | 1 | ||
Matt Greene | | | | | | | | | -1 | |||
Jack Johnson | | | | | 1 | | | 2 | | | -1 | |
Anze Kopitar | | | 2 | | | | | | | 1 | ||
Trevor Lewis | | | | | | | | | -1 | |||
Alec Martinez | | | | | | | | | -1 | |||
Willie Mitchell | | | | | | | | | ||||
Ethan Moreau | | | | | | | | | -1 | |||
Scott Parse | | | | | | | | | ||||
Mike Richards | | | | | | | | | -2 | |||
Brad Richardson | | | | | | | 2 | | | -1 | ||
Rob Scuderi | | | | | | | | | -1 | |||
Jarret Stoll | | | | | | | 2 | | | |||
Kevin Westgarth | | | | | | | 2 | | | -1 | ||
Justin Williams | | | | | 1 | | | | | 1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Luke Adam | | | 2 | | | | | | | 2 | ||
Brad Boyes | | | | | | | | | 1 | |||
Christian Ehrhoff | | | | | | | | | -1 | |||
Tyler Ennis | | | | | | | | | ||||
Paul Gaustad | | | 1 | | | | | | | 1 | ||
Nathan Gerbe | | | | | 2 | | | 2 | | | 1 | |
Marc-André Gragnani | | | | | 1 | | | | | 3 | ||
Patrick Kaleta | | | | | | | | | ||||
Ville Leino | | | | | | | | | ||||
Jordan Leopold | | | | | | | | | -1 | |||
Cody McCormick | | | | | | | | | ||||
Tyler Myers | | | | | | | | | ||||
Jason Pominville | | | | | 1 | | | | | 2 | ||
Robyn Regehr | | | | | | | | | ||||
Derek Roy | | | | | 1 | | | | | -1 | ||
Andrej Sekera | | | | | | | | | 3 | |||
Drew Stafford | | | 1 | | | | | 2 | | | -1 | |
Thomas Vanek | | | | | 2 | | | 2 | | | 1 |
Maxim Mastic
(D)
HC Topolcany
Höchstadt Alligators
Arttu Kärki
(D)
IFK Helsinki
Jukurit Mikkeli
Matias Rajaniemi
(D)
IFK Helsinki
Oliver Qvarforth
(F)
Vallentuna BK
Västervik IK
William Eriksson
(F)
Almtuna IS
Södertälje SK
Thomas McGuire
(F)
Baton Rouge Zydeco
CP Milenio Logroño
Cole Sonstebo
(D)
CP Milenio Logroño
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
Two late-second-period goals shift momentum and sink the Italians Read more»