Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 20 Mar 2018, 16:30 | Regular season | Pista Municipal de Hielo Francisco Fernández Ochoa, Valdemoro | |||||||
| New Zealand | 2-5 | Chinese Taipei | |||||
|
|||||||
| Referees: GRISON Lisa (CAN)  |  Spectators: 55 | |||||||
|   | |||||||
| 16:05 | | | away | | | | | 0-1 | | | Ting-Yu Hsu (Sing-Lin Tao) | |
| 18:20 | | | away | | | | | 0-2 | | | Hsin-Ni Pan (Min-Chuan Huang) | |
| 19:44 | | | away | | | | | 0-3 | | | Wan-Chih Yao (Yen-Ling Lin, Hsin-Ni Pan) | |
| 27:19 | | | home | | | | | 1-3 | | | Caitlin Heale (Anjali Mulari) | |
| 39:40 | | | away | | | PPG | | | 1-4 | | | Yu-Ting Teng (Ting-Yu Hsu, Hui-Chen Yeh) |
| 57:56 | | | home | | | PP2 | | | 2-4 | | | Rebecca Lilly (Caitlin Heale, Anjali Mulari) |
| 59:04 | | | away | | | SH-EN | | | 2-5 | | | Ting-Yu Hsu |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Fuchsia Davidson | | | | | | | | | ||||
Kirstin Gerken | | | | | | | 4 | | | -1 | ||
Hope Gregory | | | | | | | | | ||||
Abbey Heale | | | | | | | | | -1 | |||
Caitlin Heale | | | 1 | | | 1 | | | | | -1 | |
Alex Hefford | | | | | | | | | -1 | |||
Jaimeson Jones | | | | | | | | | ||||
Emma Kloss | | | | | | | | | -2 | |||
Rebecca Lilly | | | 1 | | | | | | | -1 | ||
Kathryn McAslan | | | | | | | | | ||||
Anjali Mulari | | | | | 2 | | | | | -1 | ||
Helen Murray | | | | | | | | | -1 | |||
Caitlin Orr | | | | | | | | | -1 | |||
Jemma Read | | | | | | | | | ||||
Ashley Richmond | | | | | | | 2 | | | -1 | ||
Rachael Richmond | | | | | | | | | -2 | |||
Anna-Louise Robinson | | | | | | | | | ||||
Hannah Shields | | | | | | | | | -1 | |||
Laura Thresher | | | | | | | | | ||||
Krystie Woodyear-Smith | | | | | | | | | -2 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Chih-Chen Hsieh | | | | | | | | | ||||
Ting-Yu Hsu | | | 2 | | | 1 | | | 2 | | | 2 |
Min-Chuan Huang | | | | | 1 | | | 2 | | | 2 | |
Yu-Mei Huang | | | | | | | | | 1 | |||
Hsin-Jung Li | | | | | | | | | ||||
Yang-Chi Lin | | | | | | | | | ||||
Yen-Ling Lin | | | | | 1 | | | 2 | | | 1 | |
Chih-Lin Liu | | | | | | | | | 2 | |||
Pei-Chen Liu | | | | | | | | | ||||
Hsin-Ni Pan | | | 1 | | | 1 | | | 2 | | | 2 |
Sing-Lin Tao | | | | | 1 | | | | | 1 | ||
Yu-Ting Teng | | | 1 | | | | | | | |||
Jia-Jen Tsai | | | | | | | | | ||||
Hsin-Yu Wang | | | | | | | | | ||||
Fang-Chi Wu | | | | | | | | | ||||
Wan-Chih Yao | | | 1 | | | | | | | 1 | ||
Hui-Chen Yeh | | | | | 1 | | | | | 1 | ||
Chia-Lung Yu | | | | | | | | | 1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Tabitha Crump | | | | | | | | | ||||
Lochlyn Marie Hyde | | | 30 | | | 4 | | | 59:10 | | | 86.67 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Tzu-Ting Hsu | | | 31 | | | 2 | | | 60:00 | | | 93.55 |
Yun-Tzu Wang | | | | | | | | |
Stepan Timofeyev
(F)
Greenville Swamp Rabbits
Utah Grizzlies
William Dufour
(F)
Lada Togliatti
Wilkes-Barre/Scranton Penguins
Sheldon Rempal
(F)
Hershey Bears
Salavat Yulayev Ufa
Arnaud Durandeau
(F)
Amur Khabarovsk
Abbotsford Canucks
Igor Chibrikov
(D)
Dinamo St. Petersburg
Metallurg Novokuznetsk
Islam Gainullin
(D)
Izhstal Izhevsk
Olympia Kirovo-Chepetsk
Alexander Grebtsov
(D)
Kristall Saratov
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»