Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 04 Mar 2018, 19:00 | Regular season | Eishalle Rostock | |||||||
| Rostock Piranhas | 8-1 | EHC Timmendorfer Strand 06 | |||||
|
|||||||
| Referees: MEIER P.  |  Spectators: 1041 | |||||||
|   | |||||||
| 06:14 | | | home | | | PPG | | | 1-0 | | | Constantin Koopmann (Michal Bezouska, Tomas Kurka) |
| 13:15 | | | home | | | | | 2-0 | | | Michal Bezouska (Constantin Koopmann, Tomas Kurka) | |
| 15:08 | | | home | | | | | 3-0 | | | Tomas Kurka (Constantin Koopmann, Andrei Telyukin) | |
| 18:28 | | | away | | | | | 3-1 | | | Kenneth Schnabel | |
| 31:56 | | | home | | | PPG | | | 4-1 | | | Tomas Kurka |
| 35:13 | | | home | | | PPG | | | 5-1 | | | Michal Bezouska (Alexander Spister, Constantin Koopmann) |
| 35:51 | | | home | | | | | 6-1 | | | Arthur Lemmer (Alexander Spister, Kevin Piehler) | |
| 39:19 | | | home | | | | | 7-1 | | | Arthur Lemmer (Kevin Piehler, Alexander Spister) | |
| 41:06 | | | home | | | | | 8-1 | | | Arthur Lemmer (Alexander Spister, Alexander Seifert) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Michal Bezouska | | | 2 | | | 1 | | | | | ||
Gino-Mike Blank | | | | | | | | | ||||
Sebastian Brockelt | | | | | | | | | ||||
Dennis Dörner | | | | | | | 4 | | | |||
Nico Ehmann | | | | | | | | | ||||
Simon Fetschele | | | | | | | | | ||||
Valery Guts | | | | | | | | | ||||
Fabian Heyter | | | | | | | | | ||||
Klemens Kohlstrunk | | | | | | | | | ||||
Constantin Koopmann | | | 1 | | | 3 | | | 14 | | | |
Pascal Kröber | | | | | | | 14 | | | |||
Tomas Kurka | | | 2 | | | 2 | | | | | ||
Arthur Lemmer | | | 3 | | | | | | | |||
Kevin Piehler | | | | | 2 | | | 2 | | | ||
Ricco-Andre Ratajczyk | | | | | | | | | ||||
Alexander Seifert | | | | | 1 | | | | | |||
Alexander Spister | | | | | 4 | | | 2 | | | ||
Andrei Telyukin | | | | | 1 | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Tim Dreschmann | | | | | | | | | ||||
Lukas Georg Gärtner | | | | | | | 2 | | | |||
Timo Gleß | | | | | | | | | ||||
Jason Horst | | | | | | | 2 | | | |||
Kevin Kunz | | | | | | | | | ||||
Daniel Lupzig | | | | | | | 18 | | | |||
Marco Meyer | | | | | | | | | ||||
Cédric Montminy | | | | | | | 16 | | | |||
Patrick Saggau | | | | | | | | | ||||
Adrian Sanwald | | | | | | | | | ||||
Kenneth Schnabel | | | 1 | | | | | | | |||
Dominic Steck | | | | | | | | | ||||
Maximilian Wasser | | | | | | | 14 | | | |||
Tauno Zobel | | | | | | | 4 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Chris Apel | | | 1 | | | 0 | | | 6:01 | | | 100.00 |
Niko Stark | | | 13 | | | 1 | | | 53:59 | | | 92.31 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Fabio Alonso | | | | | 8 | | | 60:00 | | | ||
Jan Dalgic | | | | | | | | |
Rourke Chartier
(F)
CSKA Moskva
Dresdner Eislöwen
Christian Neuert
(F)
Blue Devils Weiden
EHF Passau Black Hawks
Filip Reisnecker
(F)
EHC Lausitzer Füchse
Luca Münzenberger
(D)
Kölner Haie
EC Kassel Huskies
Jouka Juhola
(F)
Hokki Kajaani
KuKi Harjavalta
Mark Yanchevsky
(D)
Neftyanik Almetyevsk
Izhstal Izhevsk
Yevgeny Rymarev
(F)
Izhstal Izhevsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»