Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 19 Jan 2012, 18:00 | Regular season | Kristins Hall Lillehammer | |||||||
| Lillehammer IK | 1-4 | Stavanger Oilers | |||||
|
|||||||
| Referees: Eirik Hansen  |  Spectators: 1475 | |||||||
|   | |||||||
| 06:51 | | | home | | | PPG | | | 1-0 | | | Justin Bostrom (Gino Guyer, Dan Fredrik Nygård) |
| 16:58 | | | away | | | | | 1-1 | | | Ryan MacMurchy (Timothy Kunes, Peter Lorentzen) | |
| 22:25 | | | away | | | | | 1-2 | | | Jimmy Kilpatrick (Peter Lorentzen, Ryan MacMurchy) | |
| 45:44 | | | away | | | | | 1-3 | | | Henrik Solberg (Lars Peder Nagel, Peter Lorentzen) | |
| 49:49 | | | away | | | PPG | | | 1-4 | | | Ryan MacMurchy (Martin Strandfeldt, Christian Dahl Andersen) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
R.J. Anderson | | | | | | | | | -2 | |||
Joakim Eidsa Arnestad | | | | | | | | | -1 | |||
Patrik Bäärnhielm | | | | | | | | | ||||
Stein Tore Bakken | | | | | | | 4 | | | |||
Justin Bostrom | | | 1 | | | | | | | -1 | ||
Evan Cheverie | | | | | | | 2 | | | -2 | ||
Torbjørn Eikeland | | | | | | | | | ||||
Gino Guyer | | | | | 1 | | | 2 | | | -1 | |
Lars Hammerseng | | | | | | | 2 | | | |||
Kenneth Madsø | | | | | | | | | ||||
Andreas Martinsen | | | | | | | | | ||||
Endre Medby | | | | | | | | | ||||
Henrik Medby | | | | | | | | | ||||
Jordan Morrison | | | | | | | | | -1 | |||
Dan Fredrik Nygård | | | | | 1 | | | | | -2 | ||
Alexander Reichenberg | | | | | | | | | -1 | |||
Aleksander Rindal | | | | | | | | | -1 | |||
Christer Rudi | | | | | | | | | ||||
Stefan Sjödin | | | | | | | 2 | | | |||
Kevin Wehrs | | | | | | | | | -3 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Lukas Andersen David | | | | | | | | | ||||
Patrick Åsland | | | | | | | | | ||||
Thomas Andre Boxill | | | | | | | | | ||||
Michael Brandasu | | | | | | | 2 | | | |||
Christian Dahl Andersen | | | | | 1 | | | | | |||
Eirik Grafsrønningen | | | | | | | 2 | | | 1 | ||
Stian Høygård | | | | | | | | | ||||
Juha Kaunismäki | | | | | | | | | 1 | |||
Jimmy Kilpatrick | | | 1 | | | | | 14 | | | 1 | |
Cleve Kinley | | | | | | | | | 1 | |||
Timothy Kunes | | | | | 1 | | | | | 1 | ||
Peter Lorentzen | | | | | 3 | | | 2 | | | 3 | |
Ryan MacMurchy | | | 2 | | | 1 | | | 6 | | | 2 |
Lars Peder Nagel | | | | | 1 | | | 2 | | | 1 | |
Henrik Solberg | | | 1 | | | | | 2 | | | 2 | |
Martin Strandfeldt | | | | | 1 | | | 2 | | | 1 | |
Dennis Løvold Sveum | | | | | | | 2 | | | |||
Mathias Trettenes | | | | | | | | | 1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Fredrik Johansson | | | | | | | | | ||||
Ryan Nie | | | 27 | | | 4 | | | 60:00 | | | 85.19 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Henrik Holm | | | | | | | | | ||||
Ruben Smith | | | 34 | | | 1 | | | 60:00 | | | 97.06 |
Islam Gainullin
(D)
Izhstal Izhevsk
Olympia Kirovo-Chepetsk
Alexander Grebtsov
(D)
Kristall Saratov
Semyon Barinov
(F)
Kristall Saratov
Roman Avdyushkin
(D)
Olympia Kirovo-Chepetsk
Vyacheslav Dubrovtsev
(D)
HK Brest
Nikita Bespalov
(F)
HK Brest
Alexander Muromtsev
(F)
HK Lida
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»