Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 18 Sep 2016, 17:30 | Regular season | Ifjabb Ocskay Gábor Ice Hall Székesfehérvár | |||||||
| SAPA Fehervar AV19 | 2-1 | HDD Olimpija Ljubljana | |||||
|
|||||||
| Referees: Zrnic, Piragic  |  Spectators: 2468 | |||||||
|   | |||||||
| 09:23 | | | home | | | | | 1-0 | | | Adam Courchaine | |
| 12:48 | | | away | | | | | 1-1 | | | Sebastijan Hadzic (Gal Koren, Anze Ropret) | |
| 41:08 | | | home | | | | | 2-1 | | | Csanád Erdély (Tamás-Róbert Sárpátki, Justin Maylan) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Christopher Bodo | | | | | | | | | ||||
Adam Courchaine | | | 1 | | | | | | | |||
Csanád Erdély | | | 1 | | | | | | | |||
Ferenc Kocsis | | | | | | | 2 | | | |||
Dániel Kóger | | | | | | | | | ||||
David Makowski | | | | | | | | | ||||
Antonin Manavian | | | | | | | 12 | | | |||
Justin Maylan | | | | | 1 | | | | | |||
Attila Orbán | | | | | | | | | ||||
Brance Orban | | | | | | | | | ||||
Chris Owens | | | | | | | | | ||||
Kalvin Sagert | | | | | | | | | ||||
Andrew Sarauer | | | | | | | | | ||||
Tamás-Róbert Sárpátki | | | | | 1 | | | | | |||
István Sofron | | | | | | | 6 | | | |||
Daniel Szabo | | | | | | | | | ||||
Krisztian Szabo-Pal | | | | | | | | | ||||
Bence Szirányi | | | | | | | | | ||||
János Vas | | | | | | | 2 | | | |||
Peter Vincze | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Adis Alagic | | | | | | | 2 | | | |||
Uros Batic | | | | | | | | | ||||
Kristaps Bazevics | | | | | | | 2 | | | |||
Raphael Bussières | | | | | | | | | ||||
Kristjan Cepon | | | | | | | | | ||||
Mark Cepon | | | | | | | 2 | | | |||
Aljaz Chvatal | | | | | | | | | ||||
Gilbert Gabor | | | | | | | | | ||||
Bostjan Groznik | | | | | | | | | ||||
Sacha Guimond | | | | | | | | | ||||
Sebastijan Hadzic | | | 1 | | | | | | | |||
Jonathan Harty | | | | | | | | | ||||
Gal Koren | | | | | 1 | | | | | |||
Chris Langkow | | | | | | | 2 | | | |||
Tim Ograjensek | | | | | | | | | ||||
Nik Pem | | | | | | | | | ||||
David Planko | | | | | | | | | ||||
Kristof Potocnik | | | | | | | | | ||||
Anze Ropret | | | | | 1 | | | | | |||
Miha Zajc | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Zoltán Hetényi | | | 27 | | | 1 | | | 60:00 | | | 96.30 |
Miklós Rajna | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jeff Frazee | | | 34 | | | 2 | | | 58:48 | | | 94.12 |
Jakob Raisp | | | | | | | | |
Rourke Chartier
(F)
CSKA Moskva
Dresdner Eislöwen
Christian Neuert
(F)
Blue Devils Weiden
EHF Passau Black Hawks
Filip Reisnecker
(F)
EHC Lausitzer Füchse
Luca Münzenberger
(D)
Kölner Haie
EC Kassel Huskies
Jouka Juhola
(F)
Hokki Kajaani
KuKi Harjavalta
Mark Yanchevsky
(D)
Neftyanik Almetyevsk
Izhstal Izhevsk
Yevgeny Rymarev
(F)
Izhstal Izhevsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»