Angers edge Gyergyói, punch ticket to Nottingham Superfinals
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
| 15 Feb 2017, 19:30 | Regular season | Dundee Ice Arena | |||||||||
| Dundee Stars | 2-3 SO | Edinburgh Capitals | |||||||
|
|||||||||
| Referees: Pavel Halas  |  Spectators: 600 | |||||||||
|   | |||||||||
| 06:38 | | | home | | | | | 1-0 | | | Vincent Scarsella (Justin Faryna, Felix-Antoine Poulin) | |
| 09:49 | | | away | | | PPG | | | 1-1 | | | Pavel Vorobyev (Michal Dobron, Matthew Tipoff) |
| 34:31 | | | home | | | PPG | | | 2-1 | | | Vincent Scarsella (Kevin Bruijsten, Justin Faryna) |
| 39:18 | | | away | | | | | 2-2 | | | Garrett Milan (Jacob Johnston, Jared Staal) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Kevin Bruijsten | | | | | 1 | | | | | |||
Craig Cescon | | | | | | | | | ||||
Joey de Concilys | | | | | | | | | ||||
Justin Faryna | | | | | 2 | | | | | |||
Josh Grieveson | | | | | | | | | ||||
Kevin Hart | | | | | | | | | ||||
Kris Inglis | | | | | | | | | ||||
Mikael Lidhammar | | | | | | | | | ||||
Cameron McGiffin | | | | | | | | | ||||
Craig Moore | | | | | | | | | ||||
Felix-Antoine Poulin | | | | | 1 | | | 2 | | | ||
Vincent Scarsella | | | 2 | | | | | 2 | | | ||
Joey Sides | | | | | | | | | ||||
Brett Switzer | | | | | | | 2 | | | |||
Cale Tanaka | | | | | | | | | ||||
Matt White | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Sean Beattie | | | | | | | | | ||||
Michal Dobron | | | | | 1 | | | | | |||
Michael D’Orazio | | | | | | | | | ||||
Yevgeny Fyodorov | | | | | | | | | ||||
Rihards Grigors | | | | | | | | | ||||
Jaroslav Hertl | | | | | | | | | ||||
Karel Hromas | | | | | | | | | ||||
Jacob Johnston | | | | | 1 | | | 4 | | | ||
Jay King | | | | | | | | | ||||
Taylor MacDougall | | | | | | | 2 | | | |||
Garrett Milan | | | 1 | | | | | | | |||
Tyler Plews | | | | | | | | | ||||
Ian Schultz | | | | | | | | | ||||
Jared Staal | | | | | 1 | | | | | |||
Matthew Tipoff | | | | | 1 | | | | | |||
Pavel Vorobyev | | | 1 | | | | | | | |||
Mason Wilgosh | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Joe Fallon | | | 30 | | | 2 | | | 65:00 | | | 93.33 |
Craig Holland | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Travis Fullerton | | | 30 | | | 2 | | | 65:00 | | | 93.33 |
Jordan Marr | | | | | | | | |
PAVEL VOROBYEV SCORED THE GW PENALTY SHOT
Maxim Mastic
(D)
HC Topolcany
Höchstadt Alligators
Arttu Kärki
(D)
IFK Helsinki
Jukurit Mikkeli
Matias Rajaniemi
(D)
IFK Helsinki
Oliver Qvarforth
(F)
Vallentuna BK
Västervik IK
William Eriksson
(F)
Almtuna IS
Södertälje SK
Thomas McGuire
(F)
Baton Rouge Zydeco
CP Milenio Logroño
Cole Sonstebo
(D)
CP Milenio Logroño
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
Two late-second-period goals shift momentum and sink the Italians Read more»