Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 06 Mar 2016, 16:30 | Regular season | Pabellon de Hielo Jaca | |||||||
| Iceland | 2-3 | Australia | |||||
|
|||||||
| Referees: Zuzana Rimbalova (SVK)  |  Spectators: 700 | |||||||
|   | |||||||
| 06:19 | | | away | | | | | 0-1 | | | Alivia del Basso (Lucy Parrington, Remi Harvey) | |
| 24:38 | | | away | | | PPG | | | 0-2 | | | Sari Lehmann (Shona Green (Powell), Sharna Godfrey) |
| 25:36 | | | home | | | | | 1-2 | | | Flosrun Vaka Johannesdottir (Silvia Björgvinsdóttir) | |
| 55:11 | | | away | | | | | 1-3 | | | Sharna Godfrey | |
| 58:10 | | | home | | | | | 2-3 | | | Flosrun Vaka Johannesdottir (Sarah Shantz-Smiley) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Anna Sonja Agustsdottir | | | | | | | | | -1 | |||
Birna Baldursdottir | | | | | | | | | ||||
Dilja Björgvinsdottir | | | | | | | | | ||||
Silvia Björgvinsdóttir | | | | | 1 | | | | | 1 | ||
Sunna Björgvinsdottir | | | | | | | | | -2 | |||
Eva Thorbjørg Geirsdottir | | | | | | | | | -2 | |||
Jonina Margret Gudbjartsdottir | | | | | | | | | 1 | |||
Elva Hjalmarsdottir | | | | | | | | | ||||
Kristin Ingadottir | | | | | | | | | 1 | |||
Flosrun Vaka Johannesdottir | | | 2 | | | | | 2 | | | 2 | |
Eva Karvelsdottir | | | | | | | | | 1 | |||
Ragnhildur Kjartansdottir | | | | | | | | | 1 | |||
Katrin Ryan | | | | | | | | | ||||
Sarah Shantz-Smiley | | | | | 1 | | | | | -1 | ||
Arndis Sigurdardottir | | | | | | | | | ||||
Linda Sveinsdottir | | | | | | | | | -2 | |||
Vedis Aslaug Beck Valdemarsdottir | | | | | | | | | ||||
Gudrun Vidarsdottir | | | | | | | 2 | | | 1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Christine Cockerell | | | | | | | | | ||||
Kelly Costa | | | | | | | | | ||||
Alivia del Basso | | | 1 | | | | | 2 | | | ||
Rylie Ellis | | | | | | | | | ||||
Sharna Godfrey | | | 1 | | | 1 | | | | | ||
Shona Green (Powell) | | | | | 1 | | | | | -1 | ||
Remi Harvey | | | | | 1 | | | | | -1 | ||
Sari Lehmann | | | 1 | | | | | | | |||
Katherine McOnie | | | | | | | | | ||||
Stephanie Newmark | | | | | | | | | ||||
Lucy Parrington | | | | | 1 | | | | | 2 | ||
Courtney Poole | | | | | | | | | ||||
Madison Poole | | | | | | | | | ||||
Tess Reynolds | | | | | | | | | ||||
Kate Tihema | | | | | | | 1 | | | |||
Kristelle van der Wolf | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Gudlaug Thorsteinsdottir | | | | | | | | | ||||
Elise Valjaots | | | 35 | | | 3 | | | 58:59 | | | 91.43 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Michelle Coonan | | | 15 | | | 2 | | | 60:00 | | | 86.67 |
Claudia Tom | | | | | | | | |
Rico Gredig
(F)
HC Davos
EV Zug
Niklas Bretschneider
(F)
Black Wings 1992
EC Die Adler Stadtwerke Kitzbühel
Nils Roberts Maurins
(G)
Bismarck Bobcats
Omaha Lancers
Oskar Olausson
(F)
San Jose Sharks
Minnesota Wild
Filip Cruseman
(F)
Karlskrona HK
HC Merano
Emil Hedström
(D)
Bålsta HC
Järfälla HC
David Bremer
(F)
Motala AIF Hockey
Mjölby HC
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»