Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 22 Sep 2015, 17:30 | Play-off | 1/16 Final | Home Credit Arena Liberec | |||||||
| Bili Tygri Liberec | 4-1 | Linköping HC | |||||
|
|||||||
| Referees: Ladislav Smetana (AUT), Petr Ulehla (CZE)  |  Spectators: 1993 | |||||||
|   | |||||||
| 03:14 | | | home | | | | | 1-0 | | | Michal Bulíř (Lukáš Derner, Ondřej Vitásek) | |
| 06:37 | | | home | | | PPG | | | 2-0 | | | Michal Bulíř (Radim Šimek) |
| 14:40 | | | away | | | | | 2-1 | | | Jonas Junland (Broc Little, Niklas Persson) | |
| 14:51 | | | home | | | | | 3-1 | | | Michal Bulíř | |
| 16:40 | | | home | | | | | 4-1 | | | Michal Repik (Vít Jonák) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Martin Bakos | | | | | | | | | 2 | |||
Michal Birner | | | | | | | | | -1 | |||
Michal Bulíř | | | 3 | | | | | | | 2 | ||
Lukáš Derner | | | | | 1 | | | | | 2 | ||
Dominik Hrníčko | | | | | | | | | ||||
Petr Jelinek | | | | | | | | | ||||
Vít Jonák | | | | | 1 | | | | | 1 | ||
David Kajínek | | | | | | | 2 | | | |||
Lukáš Krenželok | | | | | | | | | ||||
Dominik Lakatoš | | | | | | | | | ||||
Michal Plutnar | | | | | | | 2 | | | 1 | ||
Branko Radivojevic | | | | | | | | | 2 | |||
Michal Repik | | | 1 | | | | | | | |||
Jiří Říha | | | | | | | 2 | | | -1 | ||
Martin Sevc | | | | | | | | | ||||
Radim Šimek | | | | | 1 | | | 2 | | | ||
Jan Stránský | | | | | | | | | ||||
Petr Vampola | | | | | | | 2 | | | |||
Ondřej Vitásek | | | | | 1 | | | | | 2 | ||
Jan Vytisk | | | | | | | 16 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Fredric Andersson | | | | | | | | | ||||
Chad Billins | | | | | | | | | -2 | |||
Anton Blomberg | | | | | | | | | ||||
Gabriel Carlsson | | | | | | | | | ||||
Carl Dahlström | | | | | | | | | -1 | |||
Niklas Fogström | | | | | | | 2 | | | |||
Gustav Forsling | | | | | | | 2 | | | -1 | ||
Vilmos Galló | | | | | | | | | ||||
Andrew Gordon | | | | | | | 2 | | | |||
Petter Hansson | | | | | | | | | -1 | |||
Nichlas Hardt | | | | | | | | | -2 | |||
Jonas Junland | | | 1 | | | | | 2 | | | 1 | |
Sebastian Karlsson | | | | | | | | | ||||
Jakob Lilja | | | | | | | | | ||||
Broc Little | | | | | 1 | | | | | -1 | ||
Niklas Persson | | | | | 1 | | | 2 | | | ||
Daniel Rahimi | | | | | | | 2 | | | -1 | ||
Rhett Rakhshani | | | | | | | | | -1 | |||
Nick Sörensen | | | | | | | | | -1 | |||
Henrik Törnqvist | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jan Lasak | | | | | | | | | ||||
Marek Schwarz | | | 25 | | | 1 | | | 60:00 | | | 96.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Marcus Högberg | | | 10 | | | 4 | | | 20:00 | | | 60.00 |
David Rautio | | | 10 | | | 10 | | | 40:00 | | |
Oscar Geschwind
(F)
Tingsryds AIF
Comet Halden
Elias Lindgren
(D)
Södertälje SK
Vimmerby Hockey
Alexander Fredriksson
(D)
HC Vita Hästen
Mjölby HC
Jonathan Kirschner
(F)
Västervik IK
Jonstorps IF
Yury Nazarov
(F)
İstanbul BB SK
Zeytinburnu Belediyesi SK
Denis Tutkavul
(D)
Buz Adamlar GSK
Zeytinburnu Belediyesi SK
Alexander Kondratenko
(D)
İstanbul BB SK
Zeytinburnu Belediyesi SK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»