06 Aug 2015, 14:00 | Regular season | @Lake Placid |
USA | 2-5 | Sweden |
Periods: Shots: | 0-1 (11-10) | 2-1 (7-6) | 0-3 (9-5) | Total: 27-21 |
|
Referees: -  |  Spectators: - |
  |
0-1 10:10 #20 Ek Joel Eriksson (power play) (#12 Jakob Forsbacka-Karlsson)
1-1 23:06 #17 Jeremy Bracco (even strength)
2-1 26:25 #7 Noah Hanifin (power play) (#5 Chad Krys, #21 Dylan Larkin)
2-2 35:41 #17 Dmytro Timashov (even strength)
2-3 41:37 #12 Jakob Forsbacka-Karlsson (even strength) (#17 Dmytro Timashov, #5 Rasmus Andersson)
2-4 43:09 #27 Anton Karlsson (even strength) (#3 William Lagesson)
2-5 50:43 #24 Jens Lööke (even strength) (#20 Ek Joel Eriksson)
Sweden Skaters
# NAME G A PTS SOG PIM + / -
2 Aho Sebastian 0 0 0 0 2 0
3 William Lagesson 0 1 1 0 4 0
4 Marcus Pettersson 0 0 0 0 0 0
5 Rasmus Andersson 0 1 1 0 0 0
6 Andreas Englund 0 0 0 0 12 0
7 Jacob Larsson 0 0 0 0 0 0
8 Gustav Forsling 0 0 0 0 0 0
9 Gustav Bouramman 0 0 0 0 0 0
11 Henrik Tornqvist 0 0 0 0 4 0
12 Jakob Forsbacka-Karlsson 1 1 2 1 0 0
15 Fredrik Olofsson 0 0 0 0 0 0
16 Carl Grundstrom 0 0 0 0 0 0
17 Dmytro Timashov 1 1 2 1 0 0
18 Rasmus Asplund 0 0 0 0 0 0
20 Ek Joel Eriksson 1 1 2 1 0 0
21 Lukas Vejdemo 0 0 0 0 0 0
24 Jens Looke 1 0 1 1 0 0
25 Axel Holmstrom 0 0 0 0 0 0
26 Christoffer Ehn 0 0 0 0 0 0
27 Anton Karlsson 1 0 1 1 0 0
29 Adrian Kempe 0 0 0 0 4 0
Sweden Goalies
# NAME MIN SOG SV GA SV %
1 Erik Kaligren 0:00 0 0 0 .000
35 Felix Sandstrom 60:00 27 25 2 .926
USA Skaters
# NAME G A PTS SOG PIM + / -
2 Jake Walman 0 0 0 0 0 0
3 Zach Werenski 0 0 0 0 0 0
5 Chad Krys 0 1 1 0 0 0
7 Noah Hanifin 1 0 1 1 0 0
8 Brandon Carlo 0 0 0 0 2 0
9 Dominic Turgeon 0 0 0 0 0 0
11 Matthew Tkachuk 0 0 0 0 14 0
14 Sonny Milano 0 0 0 0 0 0
15 Paul Bittner 0 0 0 0 2 0
16 Scott Eansor 0 0 0 0 0 0
17 Jeremy Bracco 1 0 1 1 0 0
18 Nick Schmaltz 0 0 0 0 0 0
20 Anders Bjork 0 0 0 0 0 0
21 Dylan Larkin 0 1 1 0 4 0
22 Brock Boeser 0 0 0 0 2 0
23 Christian Dvorak 0 0 0 0 0 0
25 Jack Roslovic 0 0 0 0 0 0
26 Kyle Connor 0 0 0 0 0 0
28 Charlie McAvoy 0 0 0 0 2 0
29 Caleb Jones 0 0 0 0 0 0
USA Goalies
# NAME MIN SOG SV GA SV %
1 Evan Sarthou 60:00 21 16 5 .762
30 Luke Opika 0:00 0 0 0 .000