Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 25 Oct 2015, 17:00 | Regular season | Sheffield Arena | |||||||
| Sheffield Steelers | 5-4 | Manchester Storm | |||||
|
|||||||
| Referees: Staniforth  |  Spectators: 4736 | |||||||
|   | |||||||
| 00:39 | | | home | | | | | 1-0 | | | Chris Lawrence (Russ Moyer, Fredrik Vestberg) | |
| 13:01 | | | home | | | | | 2-0 | | | Jeff Legue (Levi Nelson, Tyler Mosienko) | |
| 14:34 | | | home | | | | | 3-0 | | | Jonathan Phillips (Jason Hewitt, Mike Duco) | |
| 15:00 | | | home | | | | | 4-0 | | | Fredrik Vestberg (Mathieu Roy, Jace Coyle) | |
| 22:26 | | | away | | | SHG | | | 4-1 | | | Omar Pacha (Matthew Paton) |
| 23:50 | | | away | | | | | 4-2 | | | Mathew Sisca | |
| 29:28 | | | away | | | PPG | | | 4-3 | | | Vincent Scarsella (Matthew Davies, Mathew Sisca) |
| 32:06 | | | away | | | | | 4-4 | | | Luke Salazar (Matt Caria, Mathew Sisca) | |
| 35:14 | | | home | | | | | 5-4 | | | Levi Nelson (Tyler Mosienko, Zack Fitzgerald) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Jace Coyle | | | | | 1 | | | | | |||
Mike Duco | | | | | 1 | | | | | |||
Cullen Eddy | | | | | | | | | ||||
Luke Ferrara | | | | | | | | | ||||
Zack Fitzgerald | | | | | 1 | | | | | |||
Jason Hewitt | | | | | 1 | | | | | |||
Chris Lawrence | | | 1 | | | | | | | |||
Jeff Legue | | | 1 | | | | | | | |||
Tyler Mosienko | | | | | 2 | | | | | |||
Russ Moyer | | | | | 1 | | | | | |||
Levi Nelson | | | 1 | | | 1 | | | | | ||
Ben O’Connor | | | | | | | | | ||||
Jonathan Phillips | | | 1 | | | | | | | |||
Mathieu Roy | | | | | 1 | | | | | |||
Rod Sarich | | | | | | | | | ||||
Fredrik Vestberg | | | 1 | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Matt Caria | | | | | 1 | | | | | |||
Jamie Chilcott | | | | | | | | | ||||
Matthew Davies | | | | | 1 | | | 10 | | | ||
Mike Folkes | | | | | | | | | ||||
Gal Koren | | | | | | | | | ||||
Omar Pacha | | | 1 | | | | | 6 | | | ||
Matthew Paton | | | | | 1 | | | 2 | | | ||
David Phillips | | | | | | | | | ||||
Paul Phillips | | | | | | | | | ||||
Luke Salazar | | | 1 | | | | | | | |||
Vincent Scarsella | | | 1 | | | | | | | |||
Mathew Sisca | | | 1 | | | 2 | | | | | ||
Grant Toulmin | | | | | | | 2 | | | |||
Patrik Valcak | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Bradley Day | | | | | | | | | ||||
Tyler Plante | | | 19 | | | 4 | | | 60:00 | | | 78.95 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Zane Kalemba | | | 40 | | | 5 | | | 58:58 | | | 87.50 |
Stephen Wilcock | | | | | | | | |
Kirill Nikulin
(F)
HK Brest
Metallurg Zhlobin
Michal Cajkovsky
(D)
Spartak Moskva
HC Ambrì-Piotta
Lukas Reichel
(F)
Chicago Blackhawks
Vancouver Canucks
Denis Zaychik
(F)
Danbury Hat Tricks
Indiana Sentinels
Brandon Magee
(F)
GKS Katowice
Esbjerg Energy
Márk Pozsár
(D)
Danbury Hat Tricks
Dunaújvárosi Acélbikák
Oscar Hemming
(F)
Kiekko-Espoo
Sherwood Park Crusaders
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»