EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»

Best G.A.A. rating J18 Elit (West) 2017-18
Best saves% J18 Elit (West) 2017-18
| Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kongsvinger | 1. divisjon (Play-out) | 3 | 1.33 | 0.960 | |||||||
| 2024-25 | Kongsvinger | 1. divisjon | 34 | 2042 | 4.19 | 0.883 | 4 | 0 | ||||
| 2023-24 | Borlänge HF | HockeyEttan | 14 | 716 | 4.27 | 0.880 | 1 | |||||
| 2022-23 | Borlänge HF | HockeyEttan (Qualification) | 3 | 7.23 | 0.826 | 0 | ||||||
| 2022-23 | Borlänge HF | HockeyEttan | 26 | 2.71 | 0.909 | 1 | ||||||
| 2021-22 | Borlänge HF | HockeyEttan (Qualification) | 30 | 6 | 6 | 2.53 | 0.930 | |||||
| 2021-22 | Borlänge HF | HockeyEttan | 30 | 33 | 3.16 | 0.898 | 2 | |||||
| 2020-21 | Kiruna AIF | HockeyEttan (Play-out) | 35 | 0 | 0 | |||||||
| 2020-21 | Kiruna AIF | HockeyEttan | 35 | 7 | 17 | 387 | 4.03 | 0.857 | 0 | 0 | 0 | 0 |
| 2020-21 | Oskarshamn | J20 Nationell (U20) | 60 | 10 | 17 | 566 | 4.66 | 0.888 | 0 | 0 | 0 | 0 |
| 2019-20 | Mora IK | Allsvenskan | 3 | 7 | 120 | 3.50 | 0.860 | 0 | 0 | 0 | 0 | |
| 2019-20 | Malungs IF | HockeyEttan | 1 | 2 | 2 | 119 | 2.52 | 0.932 | 0 | 0 | 0 | 0 |
| 2019-20 | Mora IK | J20 SuperElit (U20) | 50 | 24 | 28 | 1427 | 3.74 | 0.885 | 0 | 0 | 0 | 0 |
| 2018-19 | Mora IK | J18 Allsvenskan (U18, Play-off) | 0 | 1 | 0 | |||||||
| 2018-19 | Mora IK | J18 Allsvenskan (U18) | 2 | 2 | 121 | 4.46 | 0.868 | 0 | 0 | 0 | 0 | |
| 2018-19 | Mora IK | J20 SuperElit (U20, Play-out) | 2 | 2 | 1.50 | 0.942 | ||||||
| 2018-19 | Mora IK | SHL | 30 | 0 | 4 | 0 | ||||||
| 2018-19 | Mora IK | J20 SuperElit (U20) | 28 | 3.65 | 0.892 | |||||||
| 2018-19 | Mora IK | J18 Elit (U18) | 11 | 11 | 668 | 2.51 | 0.917 | 0 | 0 | 0 | 2 | |
| 2017-18 | Mora IK | J18 Elit (U18, Play-off) | 2 | 4.51 | 0.866 | |||||||
| 2017-18 | Mora IK | J18 Elit (U18) | 30 | 2.73 | 0.908 | |||||||
| 2017-18 | Mora IK | J20 SuperElit (U20) | 7 | 27 | 358 | 4.52 | 0.851 | 0 | 0 | 0 | 0 | |
| 2016-17 | Avesta BK | J20 Div. 1 (U20) | 1 | 6.00 | 0.813 | 0 | ||||||
| 2015-16 | Avesta BK | Division 2 | 0 | 0 | ||||||||
| 2015-16 | Avesta BK | J20 Div. 1 (U20, Play-off) | 0 | 0 | ||||||||
| 2015-16 | Avesta BK | J20 Div. 1 (U20) | 0 | 0 | ||||||||
| 2015-16 | Avesta BK | J18 Div. 1 (U18) | 2 | 6.50 | 0.800 | |||||||
| 2015-16 | Avesta BK | J18 Div. 1 (U18) | 5 | 2.17 | 0.915 | |||||||
| 2014-15 | Avesta BK | J18 Div. 1 (U18) |
No games found player Oliver Norgren.
Did you find any incorrect or incomplete information? Please, let us know.
Borlänge HF
Kongsvinger IL 
IK Oskarshamn
Borlänge HF 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»