EBEL: Revenge is sweet (20 Nov 2015)
Christian Jennes
- Position: forward
- Player status: active player
- Gender: male
- Nationality: Austria

- Birth date: 21.05.1997 (28 years)
- Birth place: Villach, Austria
- Height: 175 cm / 5' 8"
- Weight: 69 kg / 152 lbs
- Shoots: left
| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Austria | U20 National team games (U20) | |||||||
| 2014-15 | Austria | WJC18 d1B (U18) | 5 | 0 | 1 | 1 | 0 | 1 |
| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Zell am See | IAHL | |||||||
| 2024-25 | Zell am See | Nationalliga | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2024-25 | Zell am See | IAHL (Play-off) | 8 | 2 | 3 | 5 | 4 | 2 | |
| 2024-25 | Zell am See | IAHL | 29 | 9 | 10 | 19 | 14 | 9 | |
| 2023-24 | Zell am See | Nationalliga | 2 | 0 | 1 | 1 | 0 | 0 | |
| 2023-24 | Zell am See | IAHL (Play-off) | 3 | 0 | 1 | 1 | 2 | 0 | |
| 2023-24 | Zell am See | IAHL | 24 | 4 | 8 | 12 | 14 | -6 | |
| 2022-23 | Zell am See | IAHL (Play-off) | 3 | 0 | 2 | 2 | 2 | -1 | |
| 2022-23 | Zell am See | Nationalliga (Play-off) | 4 | 2 | 1 | 3 | 4 | 0 | |
| 2022-23 | Zell am See | IAHL | 32 | 5 | 10 | 15 | 34 | 0 | |
| 2021-22 | Zell am See | IAHL (Play-off) | 6 | 1 | 2 | 3 | 8 | -2 | |
| 2021-22 | Zell am See | IAHL | 23 | 20 | 3 | 7 | 10 | 49 | -4 |
| 2020-21 | Innsbruck | ICE Hockey League | 43 | 4 | 3 | 7 | 10 | -1 | |
| 2019-20 | VEU Feldkirch | IAHL (Qualification Round B) | 8 | 0 | 1 | 1 | 2 | 1 | |
| 2019-20 | VEU Feldkirch | IAHL | 5 | 2 | 2 | 4 | 4 | 3 | |
| 2018-19 | VEU Feldkirch | IAHL (Play-off) | 2 | 1 | 0 | 1 | 4 | -2 | |
| 2018-19 | VEU Feldkirch | IAHL | 39 | 13 | 23 | 36 | 16 | 16 | |
| 2017-18 | VSV | EBYSL (U20, Play-off) | 5 | 1 | 2 | 3 | 2 | -2 | |
| 2017-18 | VSV | EBYSL (U20) | 3 | 0 | 1 | 1 | 2 | -3 | |
| 2017-18 | EC KAC II | IAHL | 9 | 1 | 3 | 4 | 2 | -6 | |
| 2017-18 | VSV | EBEL | 21 | 1 | 0 | 1 | 4 | -3 | |
| 2016-17 | VSV | EBYSL (U20) | 2 | 0 | 3 | 3 | 25 | 2 | |
| 2016-17 | VSV | EBEL | 14 | 1 | 0 | 1 | 2 | 0 | |
| 2015-16 | VSV | EBYSL (U20) | 31 | 9 | 13 | 22 | 24 | -1 | |
| 2015-16 | VSV | EBEL (Play-off) | 5 | 0 | 1 | 1 | 0 | 0 | |
| 2015-16 | VSV | EBEL | 28 | 1 | 3 | 4 | 0 | 3 | |
| 2014-15 | VSV | EBJL (U18, Play-off) | 2 | 1 | 0 | 1 | 0 | ||
| 2014-15 | VSV | EBJL (U18) | 19 | 8 | 8 | 16 | 20 | ||
| 2014-15 | VSV | EBYSL (U20) | 22 | 4 | 9 | 13 | 4 | 4 | |
| 2013-14 | VSV | EBJL (U18) | 24 | 9 | 10 | 19 | 24 | ||
| 2013-14 | VSV | EBYSL (U20) | 21 | 3 | 1 | 4 | 4 | -5 |
| Date | League | Teams | Score | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb. 11 2023 | Nationalliga (AUT)| Final 2 | Red Bull Hockey Juniors EK Zeller Eisbären | 0-4 OT | | | | | 1 | | | 2 | | | ||
| Feb. 09 2023 | Nationalliga (AUT)| Final 1 | EK Zeller Eisbären Red Bull Hockey Juniors | 0-3 | | | | | | | | | ||||
| Jan. 14 2023 | Nationalliga (AUT)| Semifinal 2 | EK Zeller Eisbären EC Bregenzerwald | 5-3 | | | 1 | | | | | 2 | | | ||
| Jan. 11 2023 | Nationalliga (AUT)| Semifinal 1 | EC Bregenzerwald EK Zeller Eisbären | 0-5 | | | 1 | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
-
22 May 2021
HC TWK Innsbruck
EK Zeller Eisbären  -
14 Aug 2020
VEU Feldkirch
HC TWK Innsbruck  -
06 Sep 2018
EC Villacher SV
VEU Feldkirch  -
21 Dec 2017
EC Villacher SV
EC-KAC Future Team 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Slovak Extraliga Round 17: Drama, comebacks, and a three-way tie at the top
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»
Finland:
Germany:
Russia:
Switzerland: